Computer Diagnostics and Tuning Technical discussion on diagnostics and programming of the F-body computers

blm question?

Thread Tools
 
Search this Thread
 
Old Dec 21, 2009 | 05:55 PM
  #1  
mightymouse383's Avatar
Thread Starter
Registered User
 
Joined: Oct 2006
Posts: 370
From: Oviedo FL
blm question?

I am new to tuning and need to understand BLM's a little more, I know a BLM of 128 is ideal but if it is under 128 is that mean u are running rich and over 128 u are running lean or is it the other way around? please help me understand. Also In the "%change to afr vs RPM at WOT" in tunercat,will increasing the number add fuel and decreasing the number remove fuel or is it the other way around?

Any help would be great thanks
Nick
Old Dec 24, 2009 | 09:56 AM
  #2  
Airbornec507's Avatar
Registered User
 
Joined: Dec 2005
Posts: 372
You would be correct in both instances. If tuning the WOT/PE table you will need a wideband to get accurate information. I've got an excell spreadsheet that will cover that with directions if you want it. For best results a dyno, telling you your power output, with your own wideband tuning would be most beneficial and you would only pay for the dyno time without them tuning it. Much cheaper. I think the going rate is around $50 for 3 pulls or an hour not realy sure which. That also all depends on what dyno shop you go to.
Old Dec 24, 2009 | 05:03 PM
  #3  
lt1srule's Avatar
Registered User
 
Joined: Apr 2005
Posts: 720
From: orlando florida
OK me and mightymouse383 have been tuning my 1994 z28 cc306 le2 ect well when we first data logged the tun the blms were way off at idle and off idle i have a before and after spreadsheet data log it took three days of tuning to firgure how every thing works cause fairly new to this but the tune is now dead on ..And a gain off incredible amounts unbelavible ..will post spreadsheets soon ..

newtune

1994 Z28 Sample Coolant Sensor Volts TPS Volts Desired Idle RPM Road Speed O2 Left O2 Right BLM Cell BLM Left BLM Right Integrator Left Integrator Right Base PW L Base PW R IAC Baro Air Pressure MAP TPS MAT Volts Knock Retard Knock Count Battery Volts Air Flow Spark Timing Coolant Temp MAT Engine Running Time
0 3.14 0.49 950 1000 0 0.648 0.364 16 128 128 126 130 3 3 72 1.03 0.61 0 2.06 0 4761 13 12.51 28 80 38.8 62
1 3.14 0.51 950 1000 0 0.608 0.559 16 128 128 126 130 3 3 72 1.03 0.63 0 2.06 0 4761 13.2 12.81 28 80 38.8 62
2 3.14 0.51 950 1000 0 0.608 0.559 16 128 128 126 130 3 3 72 1.03 0.63 0 2.06 0 4761 13.2 12.81 28 80 38.8 62
3 3.14 0.51 950 1000 0 0.608 0.559 16 128 128 126 130 3 3 72 1.03 0.63 0 2.06 0 4761 13.2 12.81 28 80 38.8 62
4 3.14 0.51 950 1000 0 0.608 0.559 16 128 128 126 130 3 3 72 1.03 0.63 0 2.06 0 4761 13.2 12.81 28 80 38.8 62
5 3.14 0.51 950 1000 0 0.608 0.559 16 128 128 126 130 3 3 72 1.03 0.63 0 2.06 0 4761 13.2 12.81 28 80 38.8 62
6 3.14 0.51 950 1000 0 0.608 0.559 16 128 128 126 130 3 3 72 1.03 0.63 0 2.06 0 4761 13.2 12.81 28 80 38.8 62
7 3.14 0.51 950 1000 0 0.608 0.559 16 128 128 126 130 3 3 72 1.03 0.63 0 2.06 0 4761 13.2 12.81 28 80 38.8 62
8 3.14 0.49 950 950 0 0.351 0.213 16 128 128 128 130 3 3 71 1.03 0.63 0 2.06 0 4761 13.1 12.03 29 80 38.8 70
9 3.14 0.49 950 950 0 0.351 0.213 16 128 128 128 130 3 3 71 1.03 0.63 0 2.06 0 4761 13.1 12.03 29 80 38.8 70
10 3.14 0.51 950 975 0 0.702 0.204 16 128 128 126 130 3 3 71 1.03 0.62 0 2.06 0 4761 13.1 12.42 28 80 38.8 70
11 3.14 0.51 950 975 0 0.702 0.204 16 128 128 126 130 3 3 71 1.03 0.62 0 2.06 0 4761 13.1 12.42 28 80 38.8 70
12 3.14 0.49 950 925 0 0.311 0.235 16 128 128 128 130 3 3 71 1.03 0.63 0 2.06 0 4761 13.1 12.11 32 80 38.8 70
13 3.14 0.49 950 925 0 0.311 0.235 16 128 128 128 130 3 3 71 1.03 0.63 0 2.06 0 4761 13.1 12.11 32 80 38.8 70
14 3.14 0.49 950 975 0 0.249 0.231 16 128 128 128 130 3 3 71 1.03 0.62 0 2.06 0 4761 13 12.27 28 80 38.8 71
15 3.14 0.49 950 975 0 0.249 0.231 16 128 128 128 130 3 3 71 1.03 0.62 0 2.06 0 4761 13 12.27 28 80 38.8 71
16 3.14 0.51 950 950 0 0.63 0.2 16 128 128 126 130 3 3 71 1.03 0.63 0 2.06 0 4761 13.1 12 32 80 38.8 71
17 3.14 0.51 950 950 0 0.63 0.2 16 128 128 126 130 3 3 71 1.03 0.63 0 2.06 0 4761 13.1 12 32 80 38.8 71
18 3.14 0.49 950 950 0 0.191 0.2 16 128 128 128 130 3 3 71 1.03 0.63 0 2.06 0 4761 13.1 12.26 31 80 38.8 71
19 3.14 0.49 950 950 0 0.191 0.2 16 128 128 128 130 3 3 71 1.03 0.63 0 2.06 0 4761 13.1 12.26 31 80 38.8 71
20 3.14 0.51 950 975 0 0.155 0.186 16 128 128 128 130 3 3 71 1.03 0.63 0 2.06 0 4761 13.1 12.27 28 80 38.8 71
21 3.14 0.51 950 975 0 0.155 0.186 16 128 128 128 130 3 3 71 1.03 0.63 0 2.06 0 4761 13.1 12.27 28 80 38.8 71
22 3.14 0.51 950 975 0 0.657 0.195 16 128 128 126 131 3 3 71 1.03 0.62 0 2.06 0 4761 13 11.84 29 80 38.8 71
23 3.14 0.51 950 975 0 0.657 0.195 16 128 128 126 131 3 3 71 1.03 0.62 0 2.06 0 4761 13 11.84 29 80 38.8 71
24 3.14 0.49 950 975 0 0.511 0.178 16 128 128 126 131 3 3 71 1.03 0.61 0 2.06 0 4761 13.2 11.88 28 80 38.8 71
25 3.14 0.49 950 975 0 0.511 0.178 16 128 128 126 131 3 3 71 1.03 0.61 0 2.06 0 4761 13.2 11.88 28 80 38.8 71
26 3.14 0.51 950 975 0 0.258 0.186 16 128 128 128 131 3 3 71 1.03 0.62 0 2.06 0 4761 13.1 11.86 28 80 38.8 72
oldtune!!!!!below



1994 Z28 Sample Coolant Sensor Volts TPS Volts Desired Idle RPM Road Speed O2 Left O2 Right BLM Cell BLM Left BLM Right Integrator Left Integrator Right Base PW L Base PW R IAC Baro Air Pressure MAP TPS MAT Volts Knock Retard Knock Count Battery Volts Air Flow Spark Timing Coolant Temp MAT Engine Running Time
0 3 0.49 875 950 0 0.466 0.457 16 128 150 128 128 3 4 93 1.03 0.65 0 2.2 0 3499 13.1 11.68 25 74.8 44 6
1 3 0.49 875 950 0 0.466 0.457 16 128 150 128 128 3 4 93 1.03 0.65 0 2.2 0 3499 13.1 11.68 25 74.8 44 6
2 3 0.49 875 950 0 0.466 0.457 16 128 150 128 128 3 4 93 1.03 0.65 0 2.2 0 3499 13.1 11.68 25 74.8 44 6
3 3 0.49 875 950 0 0.466 0.457 16 128 150 128 128 3 4 93 1.03 0.65 0 2.2 0 3499 13.1 11.68 25 74.8 44 6
4 3 0.49 875 950 0 0.466 0.457 16 128 150 128 128 3 4 93 1.03 0.65 0 2.2 0 3499 13.1 11.68 25 74.8 44 6
5 3 0.49 875 875 0 0.688 0.528 16 128 150 128 128 3 3 72 1.03 0.67 0 2.08 0 3499 13.2 10.22 28 74.8 39.5 26
6 3 0.49 875 875 0 0.688 0.528 16 128 150 128 128 3 3 72 1.03 0.67 0 2.08 0 3499 13.2 10.22 28 74.8 39.5 26
7 3 0.49 875 875 0 0.693 0.537 16 128 150 128 128 3 3 72 1.03 0.67 0 2.08 0 3499 13.2 10 27 74.8 39.5 26
8 3 0.49 875 875 0 0.693 0.537 16 128 150 128 128 3 3 72 1.03 0.67 0 2.08 0 3499 13.2 10 27 74.8 39.5 26
9 3 0.49 875 875 0 0.693 0.533 16 128 150 128 128 3 3 72 1.03 0.67 0 2.08 0 3499 13.2 9.73 28 74.8 39.5 27
10 3 0.49 875 875 0 0.693 0.533 16 128 150 128 128 3 3 72 1.03 0.67 0 2.08 0 3499 13.2 9.73 28 74.8 39.5 27
11 3 0.49 875 850 0 0.697 0.533 16 128 150 128 128 3 3 72 1.03 0.69 0 2.08 0 3499 13.2 9.89 30 74.8 39.5 27
12 3 0.49 875 850 0 0.697 0.533 16 128 150 128 128 3 3 72 1.03 0.69 0 2.08 0 3499 13.2 9.89 30 74.8 39.5 27
13 3 0.49 875 900 0 0.697 0.542 16 128 150 128 128 3 3 72 1.03 0.65 0 2.08 0 3499 13.2 10.02 26 74.8 39.5 27
14 3 0.49 875 900 0 0.697 0.542 16 128 150 128 128 3 3 72 1.03 0.65 0 2.08 0 3499 13.2 10.02 26 74.8 39.5 27
15 3 0.49 875 925 0 0.697 0.542 16 128 150 128 128 3 3 72 1.03 0.67 0 2.08 0 3499 13.2 10.01 26 74.8 39.5 27
16 3 0.49 875 925 0 0.697 0.542 16 128 150 128 128 3 3 72 1.03 0.67 0 2.08 0 3499 13.2 10.01 26 74.8 39.5 27
17 3 0.49 875 900 0 0.702 0.537 16 128 150 128 128 2 3 72 1.03 0.65 0 2.08 0 3499 13.1 9.66 26 74.8 39.5 27
18 3 0.49 875 900 0 0.702 0.537 16 128 150 128 128 2 3 72 1.03 0.65 0 2.08 0 3499 13.1 9.66 26 74.8 39.5 27
19 3 0.49 875 925 0 0.702 0.542 16 128 150 128 128 2 3 72 1.03 0.65 0 2.08 0 3499 13.2 10.22 25 74.8 39.5 27
20 3 0.49 875 925 0 0.702 0.542 16 128 150 128 128 2 3 72 1.03 0.65 0 2.08 0 3499 13.2 10.22 25 74.8 39.5 27
21 3 0.49 875 900 0 0.706 0.537 16 128 150 128 128 2 3 71 1.03 0.66 0 2.08 0 3499 13.2 9.95 26 74.8 39.5 27
22 3 0.49 875 900 0 0.706 0.537 16 128 150 128 128 2 3 71 1.03 0.66 0 2.08 0 3499 13.2 9.95 26 74.8 39.5 27
23 3 0.51 875 925 0 0.702 0.546 16 128 150 128 128 2 3 71 1.03 0.64 0 2.08 0 3499 13.1 9.75 26 74.8 39.5 28
24 3 0.51 875 925 0 0.702 0.546 16 128 150 128 128 2 3 71 1.03 0.64 0 2.08 0 3499 13.1 9.75 26 74.8 39.5 28
25 3 0.49 875 925 0 0.706 0.542 16 128 150 128 128 2 3 70 1.03 0.63 0 2.08 0 3499 13.2 10.04 26 74.8 39.5 28
26 3 0.49 875 925 0 0.706 0.542 16 128 150 128 128 2 3 70 1.03 0.63 0 2.08 0 3499 13.2 10.04 26 74.8 39.5 28
27 3 0.49 875 900 0 0.71 0.546 16 128 150 128 128 2 3 70 1.03 0.65 0 2.08 0 3499 13.2 9.88 26 74.8 39.5 28
28 3 0.49 875 900 0 0.71 0.546 16 128 150 128 128 2 3 70 1.03 0.65 0 2.08 0 3499 13.2 9.88 26 74.8 39.5 28

Last edited by lt1srule; Dec 24, 2009 at 05:11 PM.
Old Dec 24, 2009 | 05:13 PM
  #4  
lt1srule's Avatar
Registered User
 
Joined: Apr 2005
Posts: 720
From: orlando florida
I mean this is a whole different car .It was fast before but now all i can say is WOW..Mightymouse383 will chime in shortly ..
Old Dec 29, 2009 | 02:28 PM
  #5  
mightymouse383's Avatar
Thread Starter
Registered User
 
Joined: Oct 2006
Posts: 370
From: Oviedo FL
The tune now seems to be dead on and the BLM's and the intergrators are right at 128 all through the RPM range, the car idles much smoother and the throttle response is great.



I tried to use VEmaster but it only made the car run rough once it was put back in MAF mode, so i stayed with the VE tables that the mail order tune had and the car seems to be right on!!!


Now the car just needs a serious clutch to hold the power, I never had any knock during all the logs that where made so i guess the WOT tune is pretty close, will have to wait until i get a wideband to finish with the rest of the tune.
Old Dec 30, 2009 | 04:34 PM
  #6  
lt1srule's Avatar
Registered User
 
Joined: Apr 2005
Posts: 720
From: orlando florida
Does it feel like were talking to our selfs in here..Hear the echo HELLO hello hello!!!

Last edited by lt1srule; Dec 30, 2009 at 05:04 PM.
Old Dec 30, 2009 | 06:40 PM
  #7  
Injuneer's Avatar
Administrator
 
Joined: Nov 1998
Posts: 71,094
From: Hell was full so they sent me to NJ
I'm not sure your data logs prove your point. The re-tune is starting to go high on the INT's on the right side, indicating its needing to add fuel. It appears to be at 128 on the BLM's because you just reset it, and didn't wait long enough for the BLM's to stabilize.

Recognize thayt I'm trying to read the data from a less than perfect format.
Old Dec 30, 2009 | 06:41 PM
  #8  
95Blackhawk's Avatar
Registered User
 
Joined: Jul 2002
Posts: 1,277
From: Phoenix, AZ
Originally Posted by lt1srule
Does it feel like were talking to our selfs in here..Hear the echo HELLO hello hello!!!
What is it we are to comment upon? Unless I missed something, looks like youi have resolved things.
Old Dec 30, 2009 | 08:56 PM
  #9  
lt1srule's Avatar
Registered User
 
Joined: Apr 2005
Posts: 720
From: orlando florida
it was a long log just can't post it all ..and the right int at 130 after tune i can live with ..Tuning is so much fun yehaw!!!
Old Dec 30, 2009 | 11:37 PM
  #10  
Injuneer's Avatar
Administrator
 
Joined: Nov 1998
Posts: 71,094
From: Hell was full so they sent me to NJ
You realize that if the INT stays above 128 constantly, it will ratchet up the BLM until it allows the INT's to average 128?
Old Dec 31, 2009 | 07:20 AM
  #11  
mightymouse383's Avatar
Thread Starter
Registered User
 
Joined: Oct 2006
Posts: 370
From: Oviedo FL
Yes i think u are right Fred, the tune was just put in before the log was done and i think the PCM needs more time to "learn", will have to do some more logs soon and actually see what the BLM's are going to stabilize at.

The log was done after the PCM went in to closed loop, car feels better and i think we are headed in the right direction. The INT's range from 130 to 132 which means the PCM is adding fuel correct? The BLM's Stay at 128 which indicates stoich or an AFR of 14.7 right? Still new to tuning but am having a blast learning.........thanks for the help.

Last edited by mightymouse383; Dec 31, 2009 at 03:05 PM.
Old Dec 31, 2009 | 07:53 AM
  #12  
lt1srule's Avatar
Registered User
 
Joined: Apr 2005
Posts: 720
From: orlando florida
Will do more logging ..Thanks for the info injuneer ..Were learnen !!!
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
dluna333
Suspension, Chassis, and Brakes
15
Mar 13, 2015 12:30 PM
jasonduaine
LS1 Based Engine Tech
3
Mar 7, 2015 09:44 AM
30thZ4C
Wheels and Tires
2
Jan 29, 2015 06:03 PM
95z_28_camaro_4_Ivan
General 1967-2002 F-Body Tech
2
Dec 19, 2014 08:48 PM
Hurin
Suspension, Chassis, and Brakes
4
Dec 13, 2014 07:38 PM




All times are GMT -5. The time now is 08:07 PM.