Gears on a CC306??
3.73's on an m6 w/ 25.66 tire.
5000 38 57 79 102 138 205
5100 39 59 80 104 141 209
5200 40 60 82 106 144 213
5300 41 61 83 108 147 217
5400 42 62 85 111 149 221
5500 42 63 87 113 152 225
5600 43 64 88 115 155 229
5700 44 66 90 117 158 233
5800 45 67 91 119 160 237
5900 45 68 93 121 163 241
6000 46 69 94 123 166 246
6100 47 70 96 125 169 250
6200 48 71 98 127 171 254
6300 48 72 99 129 174 258
6400 49 74 101 131 177 262
6500 50 75 102 133 180 266
6600 51 76 104 135 183 270
4.10's on an m6 w/ 25.66 tire
5000 35 52 72 93 126 186
5100 36 53 73 95 128 190
5200 36 54 74 97 131 194
5300 37 55 76 99 133 197
5400 38 56 77 101 136 201
5500 38 58 79 102 138 205
5600 39 59 80 104 141 209
5700 40 60 82 106 143 212
5800 41 61 83 108 146 216
5900 41 62 85 110 148 220
6000 42 63 86 112 151 223
6100 43 64 87 114 153 227
6200 43 65 89 115 156 231
6300 44 66 90 117 159 235
6400 45 67 92 119 161 238
6500 45 68 93 121 164 242
6600 46 69 95 123 166 246
The taller the tire more mph out of each gear. You add another inch or so to that rear tire height and you will gain a couple mph for 4th gear (about 4-5 over the tire thats not as tall by inch at 6,600rpm) on the 4.10 setup. If your trapping under 128, and taking it out to 6,600. Go with the 4.10 setup.
-Corey
-Corey
5000 38 57 79 102 138 205
5100 39 59 80 104 141 209
5200 40 60 82 106 144 213
5300 41 61 83 108 147 217
5400 42 62 85 111 149 221
5500 42 63 87 113 152 225
5600 43 64 88 115 155 229
5700 44 66 90 117 158 233
5800 45 67 91 119 160 237
5900 45 68 93 121 163 241
6000 46 69 94 123 166 246
6100 47 70 96 125 169 250
6200 48 71 98 127 171 254
6300 48 72 99 129 174 258
6400 49 74 101 131 177 262
6500 50 75 102 133 180 266
6600 51 76 104 135 183 270
4.10's on an m6 w/ 25.66 tire
5000 35 52 72 93 126 186
5100 36 53 73 95 128 190
5200 36 54 74 97 131 194
5300 37 55 76 99 133 197
5400 38 56 77 101 136 201
5500 38 58 79 102 138 205
5600 39 59 80 104 141 209
5700 40 60 82 106 143 212
5800 41 61 83 108 146 216
5900 41 62 85 110 148 220
6000 42 63 86 112 151 223
6100 43 64 87 114 153 227
6200 43 65 89 115 156 231
6300 44 66 90 117 159 235
6400 45 67 92 119 161 238
6500 45 68 93 121 164 242
6600 46 69 95 123 166 246
The taller the tire more mph out of each gear. You add another inch or so to that rear tire height and you will gain a couple mph for 4th gear (about 4-5 over the tire thats not as tall by inch at 6,600rpm) on the 4.10 setup. If your trapping under 128, and taking it out to 6,600. Go with the 4.10 setup.
-Corey
-Corey
Thread
Thread Starter
Forum
Replies
Last Post




