LT1 Based Engine Tech 1993-1997 LT1/LT4 Engine Related

DataMaster file

Old 10-09-2006, 07:45 PM
  #1  
Registered User
Thread Starter
 
USN_Z28's Avatar
 
Join Date: Jul 2006
Posts: 21
DataMaster file

Can anyone take a look at my datamaster log and tell me what you think of my fuel and spark info? I really dont have much of an idea what all of it means besudes rich and lean and that I want to stay as close to 128 as possible. Im not sure if this is the best way or all of the necessary info.

Thanks...

RPM,°F,Counts,Counts,Counts,Counts,Degrees,Degrees

0136,17832, 1000, 230.0, 128, 128, 128, 128, 27.0, 0.0
0137,17962, 1075, 230.0, 128, 128, 128, 128, 27.0, 0.0
0138,18090, 1150, 230.0, 128, 128, 128, 128, 26.0, 0.0
0139,18217, 1225, 230.0, 128, 128, 128, 128, 25.0, 0.0
0140,18344, 1375, 230.0, 128, 128, 128, 128, 28.0, 0.0
0141,18469, 1425, 230.0, 128, 128, 128, 128, 30.0, 0.0
0142,18598, 1475, 230.0, 128, 128, 128, 128, 31.0, 0.0
0143,18723, 1500, 230.0, 128, 128, 128, 128, 31.0, 0.0
0144,18860, 1575, 230.0, 128, 128, 128, 128, 31.0, 0.0
0145,18988, 1675, 230.0, 128, 128, 128, 128, 32.0, 0.0
0146,19116, 1675, 230.0, 128, 128, 128, 128, 33.0, 0.0
0147,19243, 1750, 230.0, 128, 128, 128, 128, 32.0, 0.0
0148,19370, 1825, 230.0, 128, 128, 128, 128, 29.0, 0.0
0149,19498, 1950, 230.0, 128, 128, 128, 128, 29.0, 0.0
0150,19620, 2025, 230.0, 128, 128, 128, 128, 30.0, 0.0
0151,19748, 2125, 230.0, 128, 128, 128, 128, 32.0, 0.0
0152,19878, 2225, 230.0, 128, 128, 128, 128, 29.0, 0.0
0153,20005, 2300, 230.0, 128, 128, 128, 128, 26.0, 0.0
0154,20134, 2475, 230.0, 128, 128, 128, 128, 25.0, 0.0
0155,20261, 2550, 230.0, 128, 128, 128, 128, 26.0, 0.0
0156,20388, 2675, 230.0, 128, 128, 128, 128, 26.0, 0.0
0157,20515, 2875, 230.0, 128, 128, 128, 128, 26.0, 0.0
0158,20641, 3075, 230.0, 128, 128, 128, 128, 26.0, 0.0
0159,20768, 3275, 230.0, 128, 128, 128, 128, 25.0, 0.0
0160,20898, 3375, 230.0, 128, 128, 128, 128, 25.0, 0.0
0161,21025, 3600, 230.0, 128, 128, 128, 128, 25.0, 0.0
0162,21154, 3725, 230.0, 128, 128, 128, 128, 25.0, 0.0
0163,21281, 3950, 230.0, 128, 128, 128, 128, 26.0, 0.0
0164,21411, 4050, 230.0, 128, 128, 128, 128, 26.0, 0.0
0165,21539, 4325, 230.0, 128, 128, 128, 128, 26.0, 0.0
0166,21667, 4550, 230.0, 128, 128, 128, 128, 26.0, 0.0
0167,21795, 4750, 230.0, 128, 128, 128, 128, 26.0, 0.0
0168,21924, 4850, 230.0, 128, 128, 128, 128, 26.0, 0.0
0169,22053, 5050, 230.0, 128, 128, 128, 128, 26.0, 0.0
0170,22181, 5175, 230.0, 128, 128, 128, 128, 28.0, 0.0
0171,22308, 5075, 230.0, 128, 128, 128, 128, 37.0, 0.0
0172,22436, 4975, 230.0, 128, 128, 128, 128, 22.0, 0.0
0173,22563, 4625, 230.0, 128, 128, 128, 128, 15.0, 0.0
0174,22690, 4350, 230.0, 128, 128, 128, 128, 12.0, 0.0
0175,22814, 4100, 230.0, 128, 128, 128, 128, 10.0, 0.0
0176,22940, 3850, 230.0, 128, 128, 128, 128, 10.0, 0.0
0177,23061, 3475, 230.0, 128, 128, 128, 128, 9.0, 0.0
0178,23186, 3225, 230.0, 128, 128, 128, 128, 9.0, 0.0
0179,23310, 2900, 230.0, 128, 128, 128, 128, 7.0, 0.0
0180,23433, 2600, 230.0, 128, 128, 128, 128, 31.0, 0.0
0181,23560, 2400, 230.0, 128, 128, 128, 128, 6.0, 0.0
0182,23685, 2250, 230.0, 128, 128, 128, 128, 5.0, 0.0
0183,23813, 1975, 230.0, 128, 128, 128, 128, 5.0, 0.0
0184,23953, 1775, 230.0, 128, 128, 128, 128, 5.0, 0.0
0185,24083, 1625, 230.0, 128, 128, 128, 128, 5.0, 0.0
0186,24210, 1450, 230.0, 128, 128, 128, 128, 3.0, 0.0
0187,24338, 1225, 230.0, 128, 128, 128, 128, 1.0, 0.0
0188,24465, 1100, 230.0, 128, 128, 128, 128, 1.0, 0.0
0189,24591, 1075, 230.0, 128, 128, 128, 128, 1.0, 0.0
0190,24720, 1000, 230.0, 128, 128, 128, 128, 1.0, 0.0

0247,31949, 2050, 228.7, 128, 128, 128, 128, 22.0, 0.0
0248,32076, 2150, 228.7, 128, 128, 128, 128, 23.0, 0.0
0249,32203, 2275, 228.7, 128, 128, 128, 128, 24.0, 0.0
0250,32330, 2375, 228.7, 128, 128, 128, 128, 27.0, 0.0
0251,32457, 2400, 228.7, 128, 128, 128, 128, 27.0, 0.0
0252,32580, 2475, 228.7, 128, 128, 128, 128, 28.0, 0.0
0253,32709, 2500, 228.7, 128, 128, 128, 128, 28.0, 0.0
0254,32831, 2725, 228.7, 128, 128, 128, 128, 30.0, 0.0
0255,32960, 3100, 228.7, 128, 128, 128, 128, 30.0, 0.0
0256,33086, 3500, 227.3, 128, 128, 128, 128, 31.0, 0.0
0257,33216, 4000, 227.3, 128, 128, 128, 128, 32.0, 0.0
0258,33343, 4475, 227.3, 128, 128, 128, 128, 32.0, 0.0
0259,33470, 4525, 227.3, 128, 128, 128, 128, 32.0, 0.0
0260,33596, 4625, 227.3, 128, 128, 128, 128, 32.0, 0.0
0261,33724, 4950, 227.3, 128, 128, 128, 128, 32.0, 0.0
0262,33860, 5075, 227.3, 128, 128, 128, 128, 32.0, 0.0
0263,33989, 5275, 227.3, 128, 128, 128, 128, 32.0, 0.0
0264,34117, 5275, 227.3, 128, 128, 128, 128, 32.0, 0.0
0265,34244, 5525, 227.3, 128, 128, 128, 128, 34.0, 0.0
0266,34370, 5500, 227.3, 128, 128, 128, 128, 34.0, 0.0
0267,34496, 5275, 227.3, 128, 128, 128, 128, 41.0, 0.0
0268,34626, 5025, 227.3, 128, 128, 128, 128, 18.0, 0.0
0269,34754, 4550, 227.3, 128, 128, 128, 128, 15.0, 0.0
0270,34878, 4300, 227.3, 128, 128, 128, 128, 15.0, 0.0
0271,35004, 3700, 227.3, 128, 128, 128, 128, 14.0, 0.0
0272,35129, 3075, 227.3, 128, 128, 128, 128, 13.0, 0.0
0273,35256, 2800, 227.3, 128, 128, 128, 128, 29.0, 0.0
0274,35383, 2800, 227.3, 128, 128, 128, 128, 12.0, 0.0
0275,35511, 2775, 227.3, 128, 128, 128, 128, 12.0, 0.0
0276,35639, 2750, 227.3, 128, 128, 128, 128, 12.0, 0.0
0277,35765, 2725, 227.3, 128, 128, 128, 128, 11.0, 0.0
0278,35898, 2675, 227.3, 128, 128, 128, 128, 11.0, 0.0
0279,36026, 2575, 227.3, 128, 128, 128, 128, 11.0, 0.0
0280,36152, 2525, 227.3, 128, 128, 128, 128, 11.0, 0.0
0281,36278, 2525, 227.3, 128, 128, 128, 128, 11.0, 0.0
0282,36406, 2500, 227.3, 128, 128, 128, 128, 11.0, 0.0
0283,36526, 2475, 227.3, 128, 128, 128, 128, 11.0, 0.0
0284,36651, 2450, 227.3, 128, 128, 128, 128, 11.0, 0.0
0285,36777, 2375, 227.3, 128, 128, 128, 128, 11.0, 0.0
0286,36902, 2425, 227.3, 128, 128, 128, 128, 11.0, 0.0
0287,37027, 2350, 227.3, 128, 128, 128, 128, 11.0, 0.0
0288,37150, 2325, 227.3, 128, 128, 128, 128, 11.0, 0.0
0289,37276, 2300, 227.3, 128, 128, 128, 128, 11.0, 0.0
0290,37393, 2275, 227.3, 128, 128, 128, 128, 11.0, 0.0
0291,37517, 2300, 227.3, 128, 128, 128, 128, 11.0, 0.0
0292,37645, 2250, 227.3, 128, 128, 128, 128, 10.0, 0.0
0293,37769, 2225, 227.3, 128, 128, 128, 128, 10.0, 0.0
0294,37894, 2250, 227.3, 128, 128, 128, 128, 10.0, 0.0
0295,38022, 2175, 227.3, 128, 128, 128, 128, 10.0, 0.0
0296,38146, 2150, 227.3, 128, 128, 128, 128, 10.0, 0.0
0297,38270, 2125, 227.3, 128, 128, 128, 128, 10.0, 0.0
0298,38396, 2125, 227.3, 128, 128, 128, 128, 10.0, 0.0
0299,38521, 2075, 226.0, 128, 128, 128, 128, 10.0, 0.0
0300,38649, 2025, 226.0, 128, 128, 128, 128, 10.0, 0.0
0301,38791, 1975, 226.0, 128, 128, 128, 128, 10.0, 0.0
0302,38920, 1950, 226.0, 128, 128, 128, 128, 10.0, 0.0
0303,39046, 1900, 226.0, 128, 128, 128, 128, 10.0, 0.0
0304,39173, 1850, 226.0, 128, 128, 128, 128, 10.0, 0.0
0305,39297, 1800, 226.0, 128, 128, 128, 128, 10.0, 0.0
0306,39424, 1775, 226.0, 128, 128, 128, 128, 10.0, 0.0
0307,39545, 1750, 226.0, 128, 128, 128, 128, 10.0, 0.0
0308,39672, 1725, 226.0, 128, 128, 128, 128, 10.0, 0.0
0309,39792, 1675, 226.0, 128, 128, 128, 128, 10.0, 0.0
0310,39920, 1600, 226.0, 128, 128, 128, 128, 10.0, 0.0
0311,40047, 1575, 226.0, 128, 128, 128, 128, 9.0, 0.0
0312,40176, 1550, 226.0, 128, 128, 128, 128, 9.0, 0.0
0313,40302, 1475, 226.0, 128, 128, 128, 128, 9.0, 0.0
0314,40423, 1450, 226.0, 128, 128, 128, 128, 8.0, 0.0
0315,40550, 1375, 226.0, 128, 128, 128, 128, 8.0, 0.0
0316,40669, 1375, 226.0, 128, 128, 128, 128, 8.0, 0.0
0317,40797, 1300, 226.0, 128, 128, 128, 128, 7.0, 0.0
0318,40923, 1225, 226.0, 128, 128, 128, 128, 6.0, 0.0
0319,41052, 1200, 226.0, 128, 128, 128, 128, 5.0, 0.0
0320,41179, 1125, 226.0, 128, 128, 128, 128, 4.0, 0.0
0321,41303, 1050, 226.0, 128, 128, 128, 128, 4.0, 0.0
0322,41432, 1150, 226.0, 128, 128, 128, 128, 9.0, 0.0
0323,41556, 1150, 226.0, 128, 128, 128, 128, 11.0, 0.0
USN_Z28 is offline  
Old 10-10-2006, 08:01 AM
  #2  
Administrator
 
Injuneer's Avatar
 
Join Date: Nov 1998
Location: Hell was full so they sent me to NJ
Posts: 70,630
Re: DataMaster file

Posting data like that is totally useless. Put the file on a server and post the link to it so people can pull up the file and look at it. In the above data without the complete labels on each column, assuming the "counts" left-to-right are long-term left, long-term right, short-term left, short-term right, it looks like you are still in open loop. Its not telling you anything about whether its rich or lean.
Injuneer is offline  
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
95z_28_camaro_4_Ivan
General 1967-2002 F-Body Tech
13
10-03-2015 07:27 PM
NewsBot
2010 - 2015 Camaro News, Sightings, Pictures, and Multimedia
0
09-30-2015 04:20 PM
NewsBot
2010 - 2015 Camaro News, Sightings, Pictures, and Multimedia
1
09-15-2015 11:53 AM
NewsBot
2010 - 2015 Camaro News, Sightings, Pictures, and Multimedia
0
09-14-2015 02:02 AM
tommalcolm
Computer Diagnostics and Tuning
2
09-11-2015 03:39 PM


Thread Tools
Search this Thread
Quick Reply: DataMaster file



All times are GMT -5. The time now is 01:44 AM.