383 le3.2 cam , le3 heads timing comparo
383 le3.2 cam , le3 heads timing comparo
Hey guys, Id like to compare what you are using in your main and main (ext) timing tables If possible post them ,I use datamaster so if you are posting one from tuner cat please include the rpm and map so I dont have to guess, tunercat is backwards from datamaster. this is mine, It seemed on a dyno run my peak was 4700 which is very low. so im doing some trouble shooting
…...... 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
7500 35 40 43 43 44 46 46 46 46 46 41 41 41 41 38 38
7000 35 40 43 43 44 46 46 46 46 46 41 41 41 41 37 37
6500 35 40 42 43 43 44 44 43 42 41 41 41 41 41 36 36
6000 35 40 42 43 43 44 44 43 42 41 41 41 41 41 36 36
5500 35 40 42 43 43 44 44 43 42 41 40 40 40 40 36 36
5000 35 40 42 43 43 44 44 43 42 41 40 40 40 40 36 36
4500 35 40 42 43 43 44 44 43 42 41 40 40 40 39 36 36
4000 35 40 42 43 43 44 44 43 42 41 41 39 39 38 36 36
4000 35 40 42 43 44 45 45 45 45 45 43 43 42 41 38 38
3600 35 40 42 43 44 45 45 45 45 44 43 43 42 40 38 38
3200 35 40 42 43 44 44 44 44 44 44 42 42 41 40 38 38
2800 35 40 42 43 43 43 43 43 43 43 42 41 40 40 38 37
2400 35 40 42 43 43 43 42 43 42 42 41 40 39 39 38 38
2200 35 40 42 43 42 42 41 42 41 41 40 39 37 36 36 36
2000 35 40 42 42 42 41 40 41 40 40 38 37 34 33 32 32
1800 35 40 42 42 41 40 40 40 40 39 37 36 32 30 29 28
1600 35 39 41 41 40 39 38 39 38 39 35 34 30 28 26 25
1400 35 39 40 40 39 39 39 39 39 38 36 32 28 26 24 23
1200 34 38 39 39 38 40 38 40 38 37 34 30 26 24 23 22
1000 30 33 35 35 34 36 34 36 34 32 29 25 22 21 20 20
0800 25 28 31 32 32 34 33 34 33 30 27 23 21 20 20 20
0600 22 24 27 29 30 32 31 32 31 29 27 23 21 20 20 20
0400 22 23 24 26 26 29 28 29 28 27 25 22 20 19 19 19
0200 22 22 22 22 22 25 25 25 25 25 23 19 19 19 19 19
At the moment, I get pretty rich from 3000-5000 at 100% tps @ 95-100 kPa.
…...... 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
7500 35 40 43 43 44 46 46 46 46 46 41 41 41 41 38 38
7000 35 40 43 43 44 46 46 46 46 46 41 41 41 41 37 37
6500 35 40 42 43 43 44 44 43 42 41 41 41 41 41 36 36
6000 35 40 42 43 43 44 44 43 42 41 41 41 41 41 36 36
5500 35 40 42 43 43 44 44 43 42 41 40 40 40 40 36 36
5000 35 40 42 43 43 44 44 43 42 41 40 40 40 40 36 36
4500 35 40 42 43 43 44 44 43 42 41 40 40 40 39 36 36
4000 35 40 42 43 43 44 44 43 42 41 41 39 39 38 36 36
4000 35 40 42 43 44 45 45 45 45 45 43 43 42 41 38 38
3600 35 40 42 43 44 45 45 45 45 44 43 43 42 40 38 38
3200 35 40 42 43 44 44 44 44 44 44 42 42 41 40 38 38
2800 35 40 42 43 43 43 43 43 43 43 42 41 40 40 38 37
2400 35 40 42 43 43 43 42 43 42 42 41 40 39 39 38 38
2200 35 40 42 43 42 42 41 42 41 41 40 39 37 36 36 36
2000 35 40 42 42 42 41 40 41 40 40 38 37 34 33 32 32
1800 35 40 42 42 41 40 40 40 40 39 37 36 32 30 29 28
1600 35 39 41 41 40 39 38 39 38 39 35 34 30 28 26 25
1400 35 39 40 40 39 39 39 39 39 38 36 32 28 26 24 23
1200 34 38 39 39 38 40 38 40 38 37 34 30 26 24 23 22
1000 30 33 35 35 34 36 34 36 34 32 29 25 22 21 20 20
0800 25 28 31 32 32 34 33 34 33 30 27 23 21 20 20 20
0600 22 24 27 29 30 32 31 32 31 29 27 23 21 20 20 20
0400 22 23 24 26 26 29 28 29 28 27 25 22 20 19 19 19
0200 22 22 22 22 22 25 25 25 25 25 23 19 19 19 19 19
At the moment, I get pretty rich from 3000-5000 at 100% tps @ 95-100 kPa.
Thread
Thread Starter
Forum
Replies
Last Post
oldschool
Parts For Sale
16
Feb 9, 2016 09:21 PM
smokin5s
LT1 Based Engine Tech
5
Jul 24, 2003 10:47 PM



