HELP! holeshot problems!
HELP! holeshot problems!
I'm running a program that I'd love to share with everyone to help me find out what is going on with my holeshot. I'm getting killed down low.
I have a bud that is running 230/236, hooker long tubes, ported heads, ported intake, auto, and he is dead on take off.
This car will not spin the wheels from a dead stop. Something is wrong.
I checked the fuel to air ratio with the inovative systems wideband, and the o2 is right where it needs to be, 12.3.
I also had a M6 car that we programmed, and it had 224/230, ported heads, MAC mid length, all kinds of goodies, and it would die off of the line also, which was running about the same program.
I'm thinking it is the timming, but I'll let everyone else look at the file if they want to help figure this one out.
Just reply to the post with your e-mail for the .bin file (tunercat).
Thanks
D Moss
I have a bud that is running 230/236, hooker long tubes, ported heads, ported intake, auto, and he is dead on take off.
This car will not spin the wheels from a dead stop. Something is wrong.
I checked the fuel to air ratio with the inovative systems wideband, and the o2 is right where it needs to be, 12.3.
I also had a M6 car that we programmed, and it had 224/230, ported heads, MAC mid length, all kinds of goodies, and it would die off of the line also, which was running about the same program.
I'm thinking it is the timming, but I'll let everyone else look at the file if they want to help figure this one out.
Just reply to the post with your e-mail for the .bin file (tunercat).
Thanks
D Moss
This is a terrible way to post them, but this is the timming table for tunercat for the file that I'm running.
Each row is 5 increments of KPA, starting with
25, 30, 35, 40, 45, 50, 55,
60, 65, 70, 75, 80, 85
90, 95, 100 KPA
Then it starts back over, then it is another rpm range.
21.0 23.0 23.0 24.0 25.0 26.0 24.0 24.0 20.0 20.0 18.0 14.0 12.0 10.0 10.0 10.0
24.0 24.0 27.0 30.0 30.0 29.0 27.0 25.0 24.0 21.0 32.0 30.0 26.0 24.0 18.0 15.0
27.0 31.0 32.0 33.0 33.0 32.0 29.0 26.0 25.0 34.0 32.0 30.0 28.0 26.0 22.0 18.0
32.0 38.0 38.0 36.0 34.0 33.0 31.0 29.0 36.0 34.0 34.0 32.0 30.0 28.0 25.0 22.0
34.0 38.0 38.0 38.0 37.0 35.0 34.0 36.0 36.0 34.0 34.0 32.0 32.0 30.0 26.0 23.0
35.0 38.0 38.0 38.0 38.0 36.0 36.0 36.0 36.0 35.0 34.0 33.0 32.0 30.0 26.0 24.0
35.0 38.0 38.0 38.0 38.0 38.0 37.0 36.0 36.0 35.0 34.0 33.0 32.0 32.0 28.0 25.0
35.0 38.0 38.0 38.0 38.0 38.0 38.0 37.0 36.0 35.0 34.0 34.0 32.0 32.0 28.0 26.0
35.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 37.0 36.0 35.0 34.0 34.0 34.0 30.0 28.0
35.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 37.0 36.0 35.0 34.0 34.0 32.0 30.0
35.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 37.0 36.0 35.0 34.0 34.0 34.0 32.0
35.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 37.0 36.0 35.0 35.0 35.0 35.0 34.0
35.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 37.0 36.0 36.0 35.0 35.0 36.0 36.0
35.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 37.0 37.0 37.0 35.0 36.0 36.0
35.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 37.0 35.0 36.0 36.0
Each row is 5 increments of KPA, starting with
25, 30, 35, 40, 45, 50, 55,
60, 65, 70, 75, 80, 85
90, 95, 100 KPA
Then it starts back over, then it is another rpm range.
21.0 23.0 23.0 24.0 25.0 26.0 24.0 24.0 20.0 20.0 18.0 14.0 12.0 10.0 10.0 10.0
24.0 24.0 27.0 30.0 30.0 29.0 27.0 25.0 24.0 21.0 32.0 30.0 26.0 24.0 18.0 15.0
27.0 31.0 32.0 33.0 33.0 32.0 29.0 26.0 25.0 34.0 32.0 30.0 28.0 26.0 22.0 18.0
32.0 38.0 38.0 36.0 34.0 33.0 31.0 29.0 36.0 34.0 34.0 32.0 30.0 28.0 25.0 22.0
34.0 38.0 38.0 38.0 37.0 35.0 34.0 36.0 36.0 34.0 34.0 32.0 32.0 30.0 26.0 23.0
35.0 38.0 38.0 38.0 38.0 36.0 36.0 36.0 36.0 35.0 34.0 33.0 32.0 30.0 26.0 24.0
35.0 38.0 38.0 38.0 38.0 38.0 37.0 36.0 36.0 35.0 34.0 33.0 32.0 32.0 28.0 25.0
35.0 38.0 38.0 38.0 38.0 38.0 38.0 37.0 36.0 35.0 34.0 34.0 32.0 32.0 28.0 26.0
35.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 37.0 36.0 35.0 34.0 34.0 34.0 30.0 28.0
35.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 37.0 36.0 35.0 34.0 34.0 32.0 30.0
35.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 37.0 36.0 35.0 34.0 34.0 34.0 32.0
35.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 37.0 36.0 35.0 35.0 35.0 35.0 34.0
35.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 37.0 36.0 36.0 35.0 35.0 36.0 36.0
35.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 37.0 37.0 37.0 35.0 36.0 36.0
35.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 37.0 35.0 36.0 36.0
you may want to dowmload datamaster and do a run while scanning it. and then send that to some people. is it a m6 or a4.
vincentbergeron@yahoo.com for bin file.
vincentbergeron@yahoo.com for bin file.
your pe mode is going from 12.2 to 12.8 to 11.7 to 12.4 and everywhere inbetween.
your injector constants is your problem. are the 30# injectors svo's and what pressure are the suppose to run at. you need this info to figure out the injector constants
your injector constants is your problem. are the 30# injectors svo's and what pressure are the suppose to run at. you need this info to figure out the injector constants
My sig is my car, and this bin file that I sent you was for another car with the stockers still intact.
The other car is the one I'm refering to. I'm sorry about the mix up.
I checked his o2 with a wideband sensor, and his o2 looked good. Crusing, around 15.2 to 15.1 (lean), WOT was between 12.3 and 12.5, and idle was around 14.7.
Also, on that datamaster run that you have, he tried to run 87 octane (I scolled him for saving $2 on a tank of gas) which had knock during crusing, but none at WOT. And he had some exhaust leaks, which are fixed now, but his holeshot is still poor. Top end is pretty killer.
We're about to change his gears to a 3:73, and that should wake something up.
D Moss
I have these files waiting if someone else wants to look at them.
The other car is the one I'm refering to. I'm sorry about the mix up.
I checked his o2 with a wideband sensor, and his o2 looked good. Crusing, around 15.2 to 15.1 (lean), WOT was between 12.3 and 12.5, and idle was around 14.7.
Also, on that datamaster run that you have, he tried to run 87 octane (I scolled him for saving $2 on a tank of gas) which had knock during crusing, but none at WOT. And he had some exhaust leaks, which are fixed now, but his holeshot is still poor. Top end is pretty killer.
We're about to change his gears to a 3:73, and that should wake something up.
D Moss
I have these files waiting if someone else wants to look at them.
Thread
Thread Starter
Forum
Replies
Last Post



