Force motor vs trans temp vs press
Force motor vs trans temp vs press
Hello,
I am trying to firm up my shifts and was wondering if changing this table is the way to do it. I noticed that the hypertech power programer adjusts these tables to make the shifts firmer.
force motor current vs pressure vs trans temp
Stock tables are below
1074.22 878.91 878.91 878.91 839.84 800.78 781.25 742.19 683.59 644.53 605.47 546.88 488.28 410.16 332.03 214.84 214.84
1074.22 917.97 898.44 878.91 839.84 800.78 781.25 722.66 683.59 644.53 605.47 546.88 488.28 410.16 332.03 214.84 214.84
1074.22 917.97 898.44 878.91 839.84 800.78 781.25 742.19 703.13 644.53 605.47 546.88 488.28 429.69 351.56 253.91 253.91
1074.22 917.97 898.44 878.91 839.84 800.78 781.25 742.19 683.59 644.53 605.47 546.88 488.28 410.16 332.03 234.38 234.38
1074.22 917.97 898.44 878.91 839.84 800.78 761.72 722.66 683.59 644.53 585.94 527.34 468.75 410.16 332.03 214.84 214.84
1074.22 937.50 898.44 878.91 839.84 800.78 761.72 722.66 683.59 625.00 585.94 527.34 468.75 390.63 312.50 195.31 195.31
1074.22 937.50 898.44 859.38 839.84 800.78 761.72 722.66 683.59 625.00 585.94 527.34 468.75 390.63 292.97 175.78 175.78
1074.22 937.50 898.44 859.38 839.84 800.78 761.72 722.66 683.59 625.00 585.94 527.34 449.22 390.63 292.97 156.25 156.25
1074.22 937.50 898.44 859.38 839.84 800.78 761.72 722.66 683.59 625.00 585.94 527.34 449.22 390.63 292.97 156.25 156.25
1074.22 937.50 898.44 859.38 820.31 800.78 761.72 722.66 683.59 625.00 585.94 527.34 449.22 390.63 292.97 156.25 156.25
1074.22 937.50 898.44 859.38 820.31 800.78 761.72 722.66 664.06 625.00 566.41 527.34 449.22 390.63 292.97 156.25 156.25
1074.22 917.97 898.44 859.38 820.31 781.25 761.72 722.66 664.06 625.00 566.41 527.34 449.22 390.63 292.97 156.25 156.25
1074.22 917.97 898.44 859.38 820.31 781.25 761.72 722.66 664.06 625.00 566.41 507.81 449.22 390.63 292.97 156.25 156.25
1074.22 917.97 898.44 859.38 820.31 781.25 742.19 703.13 664.06 625.00 566.41 507.81 449.22 371.09 292.97 156.25 156.25
1074.22 917.97 878.91 859.38 820.31 781.25 742.19 703.13 664.06 625.00 566.41 507.81 449.22 371.09 292.97 156.25 156.25
1074.22 917.97 878.91 859.38 820.31 781.25 742.19 703.13 664.06 625.00 566.41 507.81 449.22 371.09 273.44 136.72 136.72
1074.22 917.97 878.91 859.38 820.31 781.25 742.19 703.13 664.06 625.00 566.41 507.81 449.22 371.09 273.44 136.72 136.72
hypertech firm shift tables
1074.22 878.91 878.91 878.91 839.84 800.78 781.25 742.19 683.59 644.53 605.47 546.88 488.28 410.16 332.03 214.84 214.84
1074.22 917.97 898.44 878.91 839.84 800.78 781.25 722.66 683.59 644.53 605.47 546.88 488.28 410.16 332.03 214.84 214.84
1074.22 917.97 898.44 878.91 839.84 800.78 781.25 742.19 703.13 644.53 605.47 546.88 488.28 429.69 351.56 253.91 253.91
1074.22 917.97 898.44 878.91 839.84 800.78 781.25 742.19 683.59 644.53 605.47 546.88 488.28 410.16 332.03 234.38 234.38
1074.22 917.97 898.44 878.91 839.84 800.78 761.72 722.66 683.59 644.53 585.94 527.34 468.75 410.16 332.03 214.84 214.84
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
Can i damage anything with these settings? if the hyper tech does it ... that should be safe
I am trying to firm up my shifts and was wondering if changing this table is the way to do it. I noticed that the hypertech power programer adjusts these tables to make the shifts firmer.
force motor current vs pressure vs trans temp
Stock tables are below
1074.22 878.91 878.91 878.91 839.84 800.78 781.25 742.19 683.59 644.53 605.47 546.88 488.28 410.16 332.03 214.84 214.84
1074.22 917.97 898.44 878.91 839.84 800.78 781.25 722.66 683.59 644.53 605.47 546.88 488.28 410.16 332.03 214.84 214.84
1074.22 917.97 898.44 878.91 839.84 800.78 781.25 742.19 703.13 644.53 605.47 546.88 488.28 429.69 351.56 253.91 253.91
1074.22 917.97 898.44 878.91 839.84 800.78 781.25 742.19 683.59 644.53 605.47 546.88 488.28 410.16 332.03 234.38 234.38
1074.22 917.97 898.44 878.91 839.84 800.78 761.72 722.66 683.59 644.53 585.94 527.34 468.75 410.16 332.03 214.84 214.84
1074.22 937.50 898.44 878.91 839.84 800.78 761.72 722.66 683.59 625.00 585.94 527.34 468.75 390.63 312.50 195.31 195.31
1074.22 937.50 898.44 859.38 839.84 800.78 761.72 722.66 683.59 625.00 585.94 527.34 468.75 390.63 292.97 175.78 175.78
1074.22 937.50 898.44 859.38 839.84 800.78 761.72 722.66 683.59 625.00 585.94 527.34 449.22 390.63 292.97 156.25 156.25
1074.22 937.50 898.44 859.38 839.84 800.78 761.72 722.66 683.59 625.00 585.94 527.34 449.22 390.63 292.97 156.25 156.25
1074.22 937.50 898.44 859.38 820.31 800.78 761.72 722.66 683.59 625.00 585.94 527.34 449.22 390.63 292.97 156.25 156.25
1074.22 937.50 898.44 859.38 820.31 800.78 761.72 722.66 664.06 625.00 566.41 527.34 449.22 390.63 292.97 156.25 156.25
1074.22 917.97 898.44 859.38 820.31 781.25 761.72 722.66 664.06 625.00 566.41 527.34 449.22 390.63 292.97 156.25 156.25
1074.22 917.97 898.44 859.38 820.31 781.25 761.72 722.66 664.06 625.00 566.41 507.81 449.22 390.63 292.97 156.25 156.25
1074.22 917.97 898.44 859.38 820.31 781.25 742.19 703.13 664.06 625.00 566.41 507.81 449.22 371.09 292.97 156.25 156.25
1074.22 917.97 878.91 859.38 820.31 781.25 742.19 703.13 664.06 625.00 566.41 507.81 449.22 371.09 292.97 156.25 156.25
1074.22 917.97 878.91 859.38 820.31 781.25 742.19 703.13 664.06 625.00 566.41 507.81 449.22 371.09 273.44 136.72 136.72
1074.22 917.97 878.91 859.38 820.31 781.25 742.19 703.13 664.06 625.00 566.41 507.81 449.22 371.09 273.44 136.72 136.72
hypertech firm shift tables
1074.22 878.91 878.91 878.91 839.84 800.78 781.25 742.19 683.59 644.53 605.47 546.88 488.28 410.16 332.03 214.84 214.84
1074.22 917.97 898.44 878.91 839.84 800.78 781.25 722.66 683.59 644.53 605.47 546.88 488.28 410.16 332.03 214.84 214.84
1074.22 917.97 898.44 878.91 839.84 800.78 781.25 742.19 703.13 644.53 605.47 546.88 488.28 429.69 351.56 253.91 253.91
1074.22 917.97 898.44 878.91 839.84 800.78 781.25 742.19 683.59 644.53 605.47 546.88 488.28 410.16 332.03 234.38 234.38
1074.22 917.97 898.44 878.91 839.84 800.78 761.72 722.66 683.59 644.53 585.94 527.34 468.75 410.16 332.03 214.84 214.84
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
1074.22 820.31 781.25 742.19 703.13 644.53 605.47 566.41 507.81 429.69 371.09 312.50 234.38 136.72 58.59 58.59 58.59
Can i damage anything with these settings? if the hyper tech does it ... that should be safe
Re: Force motor vs trans temp vs press
at the Hypertech comment, but yeah you can adjust those. If you have a bigger throttle body and/or a stall converter, you can adjust those tables to get your pressures to come in sooner. Might want to skip it if you have a built tranny with valve body programming. A stall converter will make your shifts seem mushier anyway, but it doesn't mean it isn't a positive shift. You can also adjust the pressure offset tables and shift times. The stock pressure offset tables are almost impossible to understand, though.
Thread
Thread Starter
Forum
Replies
Last Post
dbusch22
LT1 Based Engine Tech
2
Jan 5, 2015 07:14 PM
Rich_z28
Car Audio and Electronics
3
Aug 29, 2002 10:44 PM



