Stock Cam Specs
I have seen the following specs quoted:
'93-'95 203/207 @ 0.050" 0.450/0.460" 116LSA
I have also seen the spec for the '95 and '96 quoted as:
200/207 0.447/0.459" 117LSA
Not sure how accurate these are though.
Rich Krause
'93-'95 203/207 @ 0.050" 0.450/0.460" 116LSA
I have also seen the spec for the '95 and '96 quoted as:
200/207 0.447/0.459" 117LSA
Not sure how accurate these are though.
Rich Krause
Issued: 3 March 1994
Revised: 6-8-98, 8-3-98, 7-1-99, 6-26-01, 01-04-02, 6-11-02,9-11-02
Bulletin #: CHEV-94 Page 1 of 1
Specifications for the 1994 Chevrolet engines.
H.P. Disp. C.R. Ind. Make Model/Transmission Manifold R.R. Lifter Head cc Notes
160 207 9.0 PFI Roch NA 10118661 upper 1.5 H 50.35 1 10137051 lower
200 265 10.7 PFI AC/Roch 12552137,10108630 1.5 H/R 45.5 2
260 350 10.1 PFI AC/Roch 12552138 1.50 H/R 62.0 2
275 350 10.5 PFI AC/Roch NA 10108471,10108629F 1.50 H/R 51.9 2
10108630
Notes
1 - Throttle Bores - 2.52" (64mm)
2 - Throttle Bores - 2 x 1.88" (48mm)
Deck Piston
H.P. Disp. Cl Type Height Vol Valves Cam Lift Springs
160 207 .011 Flat 1720/1415 393/408 Outer w Damp
200 265 .015 Flat w/notches 1840/1500 447/459 Outer w Damp
260 350 .025 Flat w/notches 1940/1500 449/460 Outer w Damp
275 350 .015 Flat w/notches 1940/1500 449/460 Outer w Damp
H.P. Disp. Gasket Head Cast
160 207 .042 14031327
200 265 .025 12529742,10208890
260 350 .029 14088526
275 350 .047 10205245,10128374,10207643,12551561,10207640
Revised: 6-8-98, 8-3-98, 7-1-99, 6-26-01, 01-04-02, 6-11-02,9-11-02
Bulletin #: CHEV-94 Page 1 of 1
Specifications for the 1994 Chevrolet engines.
H.P. Disp. C.R. Ind. Make Model/Transmission Manifold R.R. Lifter Head cc Notes
160 207 9.0 PFI Roch NA 10118661 upper 1.5 H 50.35 1 10137051 lower
200 265 10.7 PFI AC/Roch 12552137,10108630 1.5 H/R 45.5 2
260 350 10.1 PFI AC/Roch 12552138 1.50 H/R 62.0 2
275 350 10.5 PFI AC/Roch NA 10108471,10108629F 1.50 H/R 51.9 2
10108630
Notes
1 - Throttle Bores - 2.52" (64mm)
2 - Throttle Bores - 2 x 1.88" (48mm)
Deck Piston
H.P. Disp. Cl Type Height Vol Valves Cam Lift Springs
160 207 .011 Flat 1720/1415 393/408 Outer w Damp
200 265 .015 Flat w/notches 1840/1500 447/459 Outer w Damp
260 350 .025 Flat w/notches 1940/1500 449/460 Outer w Damp
275 350 .015 Flat w/notches 1940/1500 449/460 Outer w Damp
H.P. Disp. Gasket Head Cast
160 207 .042 14031327
200 265 .025 12529742,10208890
260 350 .029 14088526
275 350 .047 10205245,10128374,10207643,12551561,10207640
Thread
Thread Starter
Forum
Replies
Last Post
Brandon Wittmer
General 1967-2002 F-Body Tech
3
Dec 20, 2014 09:51 PM



