383 down on power
383 down on power
Have the datamaster scans if anyone would like to see. Did get a pull of 362 but lost and couldnt print.......this motor should have over 400rwhp. Any ideas? Thanks.
Rob
Rob
Re: 383 down on power
Well, for starters, some better pictures would be nice.. I couldn't read anything at all in the second one. Also, it looks like at 5000 rpm, the engine was only making about 160 hp and 170 pd/ft of torque, did I see this right? Also, a detailed list of mods would better help us. Let us know some more info and hopefully we can help you start really making the power.
Re: 383 down on power
Golen 383 all forged bottom end
srp forged pistons
h-beam rods
4 bolt mains
top end
heads lt1 p/p
200 138 111
.300 194 155
.400 232 189
.500 260 207
.600 275 217
.700 274 223
stock size valves manley stainless
1.6rr comp
comp springs
lifters com
cc306
37# racetronix injectors
stock throttle body (52mm ordered)
delteq ignition
jet hot long tube headers
csr ewaterpump
underdrive pulley
k&n cai
gmmg exhaust w/ory
3.73 gears 10 bolt
pro built rebuilt 4l60e
vig 3200 stall
Tune done by pcmforless and dynotune performance in jax, fl
srp forged pistons
h-beam rods
4 bolt mains
top end
heads lt1 p/p
200 138 111
.300 194 155
.400 232 189
.500 260 207
.600 275 217
.700 274 223
stock size valves manley stainless
1.6rr comp
comp springs
lifters com
cc306
37# racetronix injectors
stock throttle body (52mm ordered)
delteq ignition
jet hot long tube headers
csr ewaterpump
underdrive pulley
k&n cai
gmmg exhaust w/ory
3.73 gears 10 bolt
pro built rebuilt 4l60e
vig 3200 stall
Tune done by pcmforless and dynotune performance in jax, fl
Re: 383 down on power
Second page info that was hard to see
rpm/hp/lambda/afr
4518/76.52/.78/11.51
4750/120.99/.82/12.05
5000/177.72/.83/12.20
5250/271.85/.85/12.43
5500/333.40/.85/12.48
5750/357.78/.85/12.46
6000/355.34/.85/12.49
Here is the printout with the graph
EngRPM TorqFly Power Temp MAP Lambda AFR PCRatio Time Baro T.Effort
lbft HP °F PSI P/PC sec InHg lb
4521 153.635 132.236 75.0 -14.73 0.82 12.03 1.03367 0.000 29.741 606.38
4750 170.825 154.494 75.2 -14.73 0.82 12.01 1.03394 0.785 29.741 674.22
5000 169.159 161.040 75.1 -14.73 0.82 12.11 1.03374 1.664 29.741 667.65
5250 175.838 175.767 75.0 -14.73 0.82 12.02 1.03368 2.540 29.741 694.01
5500 212.054 222.062 75.0 -14.73 0.84 12.29 1.03364 3.159 29.741 836.95
5750 304.037 332.859 75.4 -14.73 0.85 12.42 1.03416 4.321 29.741 1200.00
6000 291.009 332.448 75.3 -14.73 0.85 12.43 1.03402 5.210 29.741 1148.58
6250 281.622 335.130 75.1 -14.73 0.86 12.69 1.03384 6.023 29.741 1111.53
6500 279.451 345.848 75.1 -14.73 0.86 12.68 1.03371 7.000 29.741 1102.96
rpm/hp/lambda/afr
4518/76.52/.78/11.51
4750/120.99/.82/12.05
5000/177.72/.83/12.20
5250/271.85/.85/12.43
5500/333.40/.85/12.48
5750/357.78/.85/12.46
6000/355.34/.85/12.49
Here is the printout with the graph
EngRPM TorqFly Power Temp MAP Lambda AFR PCRatio Time Baro T.Effort
lbft HP °F PSI P/PC sec InHg lb
4521 153.635 132.236 75.0 -14.73 0.82 12.03 1.03367 0.000 29.741 606.38
4750 170.825 154.494 75.2 -14.73 0.82 12.01 1.03394 0.785 29.741 674.22
5000 169.159 161.040 75.1 -14.73 0.82 12.11 1.03374 1.664 29.741 667.65
5250 175.838 175.767 75.0 -14.73 0.82 12.02 1.03368 2.540 29.741 694.01
5500 212.054 222.062 75.0 -14.73 0.84 12.29 1.03364 3.159 29.741 836.95
5750 304.037 332.859 75.4 -14.73 0.85 12.42 1.03416 4.321 29.741 1200.00
6000 291.009 332.448 75.3 -14.73 0.85 12.43 1.03402 5.210 29.741 1148.58
6250 281.622 335.130 75.1 -14.73 0.86 12.69 1.03384 6.023 29.741 1111.53
6500 279.451 345.848 75.1 -14.73 0.86 12.68 1.03371 7.000 29.741 1102.96
Re: 383 down on power
Originally Posted by blkchevyz
is your tranny in good shape? could it be slipping?
did you hear any kind of miss
did you hear any kind of miss
Re: 383 down on power
Originally Posted by Deenasty
did golen install the cam, or did you? Could be degreed wrong, or could be an ignition related problem.
Re: 383 down on power
Originally Posted by SStrokerAce
Just looks like the guys can't use the dynapack. Shame too.
Bret
Bret
http://web.camaross.com/forums/showthread.php?t=428143


