LS1 Based Engine Tech LS1 / LS6 / LS2 / LS3 / LS7 Engine Tech

Help. SES code. Atap readings here.

Thread Tools
 
Search this Thread
 
Old Dec 12, 2002 | 12:46 PM
  #1  
StylinZ's Avatar
Thread Starter
Registered User
 
Joined: May 2001
Posts: 76
From: Madison, MS, USA
Help. SES code. Atap readings here.

Guys my car is throwing a SES light. I don't know what's wrong with it. The code is a lean code on the pass side of the motor. Though the car is not running kinda rich.

i have my atap readings available if anyone wants to try to help.


LTerm B1 LTerm B2 Timing Throt Pos Knock B1S1 B2S1

14.1 21.1 19.5 99.6 0 0.89 0.93
14.1 21.1 19 99.6 0 0.905 0.935
14.1 21.1 17.5 99.6 0 0.905 0.935
14.1 21.1 18 99.6 0 0.905 0.935
14.1 21.1 19 99.6 0 0.905 0.935
14.1 21.1 19.5 99.6 0 0.89 0.935
14.1 21.1 20.5 99.6 0 0.89 0.945
14.1 21.1 21 16 0 0.685 0.735
13.3 21.1 19.5 99.6 0 0.905 0.935
14.1 18.8 18 99.6 0 0.895 0.94
14.1 18.8 17.5 99.6 0 0.895 0.94
14.1 21.1 17.5 99.6 0 0.895 0.945
14.1 21.1 18.5 99.6 0 0.895 0.935
14.1 21.1 19 99.6 0 0.9 0.94
14.1 21.1 19.5 99.6 0 0.89 0.94
14.1 21.1 19.5 99.6 0 0.895 0.935
14.1 21.1 20 99.6 0 0.9 0.935
14.1 21.1 20 99.6 0 0.895 0.925
14.1 21.1 20.5 99.6 0 0.895 0.625
14.8 23.4 36 99.6 0 0.895 0.935
14.1 18.8 19.5 99.6 0 0.895 0.935
14.1 18.8 18.5 99.6 0 0.895 0.93
14.1 18.8 18.5 99.6 0 0.89 0.935
14.1 18.8 18 99.6 0 0.895 0.93
14.1 18.8 18 99.6 0 0.885 0.93
14.1 21.1 19.5 69.1 0 0.885 0.93
14.1 18.8 19.5 75 0 0.89 0.925
14.1 19.5 24 53.1 0 0.89 0.92
14.1 18.8 22.5 52.7 0 0.885 0.925
14.1 18.8 22 72.3 0 0.89 0.92
14.1 18.8 19.5 99.6 0 0.9 0.92
14.1 18.8 19.5 99.6 0 0.87 0.92
14.1 18.8 20 99.6 0 0.885 0.92
14.1 18.8 20 99.6 0 0.89 0.915
14.1 18.8 20 99.6 0 0.875 0.91
14.1 18.8 20.5 99.6 0 0.88 0.92
14.1 18.8 20.5 99.6 0 0.88 0.91
14.1 18.8 20.5 99.6 0 0.885 0.915
14.1 21.1 21 99.6 0 0.87 0.91
14.1 21.1 21 99.6 0 0.885 0.905
14.1 21.1 21 99.6 0 0.875 0.915
14.1 21.1 21.5 99.6 0 0.88 0.92
13.3 24.2 37.5 0 0 0.64 0.065
10.9 24.2 19.5 99.6 0.3 0.89 0.9
14.1 18.8 20 99.6 0.2 0.875 0.91
14.1 18.8 20 99.6 0.1 0.87 0.905
14.1 18.8 19.5 99.6 0.4 0.88 0.905
14.1 21.1 19.5 99.6 0.3 0.88 0.905
14.1 21.1 20 99.6 0.2 0.88 0.91
14.1 21.1 20 99.6 0.1 0.875 0.91
14.1 21.1 19.5 99.6 0 0.87 0.905
14.1 21.1 19.5 99.6 0 0.875 0.91
14.1 21.1 19.5 99.6 0 0.875 0.905
14.1 21.1 19.5 99.6 0 0.87 0.905
14.1 21.1 19.5 99.6 0 0.88 0.905
14.1 21.1 19.5 99.6 0 0.88 0.905
14.1 21.1 19.5 99.6 0 0.875 0.905
14.1 21.1 19 99.6 0 0.87 0.905
14.1 21.1 19 99.6 0 0.88 0.905
14.1 21.1 19 99.6 0 0.87 0.905
14.1 21.1 19 99.6 0 0.87 0.905
14.1 21.1 19 99.6 0 0.875 0.905
14.1 21.1 19 99.6 0 0.89 0.905
14.1 21.1 18.5 99.6 0 0.88 0.905
14.1 21.1 18.5 99.6 0 0.87 0.905
14.1 21.1 18.5 99.6 0 0.87 0.905
14.1 21.1 18.5 99.6 0 0.87 0.9
14.1 21.1 18.5 99.6 0 0.87 0.905
14.1 21.1 18.5 99.6 0 0.87 0.9
14.1 21.1 18.5 99.6 0 0.88 0.9
14.1 21.1 18.5 99.6 0 0.87 0.89
14.1 21.1 18 99.6 0 0.865 0.905
14.1 21.1 18.5 99.6 0 0.88 0.905
14.1 21.1 18.5 99.6 0 0.875 0.9
14.1 21.1 18.5 99.6 0 0.875 0.9
14.1 21.1 18.5 99.6 0 0.87 0.9
14.1 21.1 18.5 99.6 0 0.87 0.895
14.1 21.1 18.5 99.6 0 0.86 0.905
14.1 21.1 18.5 99.6 0 0.875 0.895
14.1 21.1 19 99.6 0 0.87 0.895
14.1 21.1 19 99.6 0 0.865 0.895
14.1 21.1 19 99.6 0 0.865 0.905
14.1 21.1 19 99.6 0 0.86 0.9
14.1 21.1 19 99.6 0 0.87 0.895
14.1 21.1 19 99.6 0 0.865 0.895
14.1 21.1 19.5 99.6 0 0.865 0.9
14.1 21.1 19.5 99.6 0 0.87 0.89
14.1 21.1 20 99.6 0 0.87 0.89
14.1 21.1 20 99.6 0 0.855 0.9
14.1 21.1 20 99.6 0 0.865 0.9
14.1 21.1 20 99.6 0 0.87 0.89
14.1 21.1 20 99.6 0 0.86 0.89
14.1 21.1 38.5 0 0 0.595 0.04
13.3 25 38.5 0 0 0.655 0.56
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
DirtyDaveW
Forced Induction
13
Dec 1, 2016 05:37 PM
kallcium
V6 Tech
3
Oct 7, 2015 03:39 PM
Z28countrymama
New Member Introduction
3
Jan 22, 2015 02:50 AM
91 Redd Sledd
Midwest
3
Aug 11, 2002 01:25 AM
z28projects4ever
Automotive News / Industry / Future Vehicle Discussion
9
Jul 16, 2002 07:48 PM




All times are GMT -5. The time now is 07:21 AM.