Help me decide on rear.....
Help me decide on rear.....
As you can see I have a 93 with the M29. I have the stock 3.23's in it now but want a little more. I'm thinking 4.10's and 3.73's will be to much with the M29. So I'm thinking of just moving up to a 3.42. Below are the trans ratio's. What do you think?
M28 M29 94+
3.36 2.97 2.66 1st gear
2.07 2.07 1.78 2nd gear
1.35 1.43 1.30 3rd gear
1.00 1.00 1.00 4th gear
0.80 0.80 0.74 5th gear
0.62 0.62 0.50 6th gear
M28 M29 94+
3.36 2.97 2.66 1st gear
2.07 2.07 1.78 2nd gear
1.35 1.43 1.30 3rd gear
1.00 1.00 1.00 4th gear
0.80 0.80 0.74 5th gear
0.62 0.62 0.50 6th gear
I think the difference between 3.23's and 3.42's is gonna be so mimimal your going to be very dissapointed. I actually doubt you will really even see much of a difference at all. It is highly recommended to go with 4.10's in an m6, but if your concerned about your 1st gear(which is basically almost unused after a 4.10 install) then go with 3.73's. Still a very nice improvement over the 3.23's but not too much so your suffering the wrath of poor traction in the lower gears all the time. I will say though traction is going to become an issue if you go anything above the 3.42's. If your highly considering only 3.42's I really really think you should look into investing mod money into something else. Believe it or not 3.23's are quite a decent gear and a lot of people are running great times sticking with them. Kinda right in the middle, but still on the higher end so you don't have to worry about traction quite so much. Good luck though.
OK ...here's what I've come up with. The chart below shows what the actual ratio is if you multiply the gear ratio in trans by the rear end ratio. As you can see right now with the 3.23 rear I am pretty close to the 94 and up M6 guys running 3.73's. With the 3.42 ratio it would put me between the 94 and up guys right between the 3.73's and 4.10's.( closer to the 3.73's). Am I right on this or am I over looking something? Additional input would be appreciated....Thanks.
94+3.42 94+ 3.73 94+4.10
1ST 9.0972 9.9218 10.906
2ND 6.0876 6.6394 7.298
3RD 4.446 4.849 5.33
4TH 3.42 3.73 4.1
5TH 2.5308 2.7602 3.034
6TH 1.71 1.865 2.05
3.23 3.42 3.73 4.10
M29 M29 M29 M29
1ST 9.5931 10.1574 11.0781 12.177
2ND 6.6861 7.0794 7.7211 8.487
3RD 4.6189 4.8906 5.3339 5.863
4TH 3.23 3.42 3.73 4.1
5TH 2.584 2.736 2.984 3.28
6TH 2.0026 2.1204 2.3126 2.542
94+3.42 94+ 3.73 94+4.10
1ST 9.0972 9.9218 10.906
2ND 6.0876 6.6394 7.298
3RD 4.446 4.849 5.33
4TH 3.42 3.73 4.1
5TH 2.5308 2.7602 3.034
6TH 1.71 1.865 2.05
3.23 3.42 3.73 4.10
M29 M29 M29 M29
1ST 9.5931 10.1574 11.0781 12.177
2ND 6.6861 7.0794 7.7211 8.487
3RD 4.6189 4.8906 5.3339 5.863
4TH 3.23 3.42 3.73 4.1
5TH 2.584 2.736 2.984 3.28
6TH 2.0026 2.1204 2.3126 2.542
Last edited by whatsup; Jul 7, 2004 at 05:44 AM.
Thread
Thread Starter
Forum
Replies
Last Post
GusarskiSS
Exhaust System
1
Sep 2, 2015 03:51 PM



