Times with Yank 3000
Times with Yank 3000
First run:
2.317 8.978 85.38 13.598 107.42
At the end of the night
1.956 8.167 86.88 12.733 108.20
1.850 8.046 86.88 12.621 107.62
1.929 8.110 87.09 12.658 108.47
I'm still getting used to the converter.
2.317 8.978 85.38 13.598 107.42
At the end of the night
1.956 8.167 86.88 12.733 108.20
1.850 8.046 86.88 12.621 107.62
1.929 8.110 87.09 12.658 108.47
I'm still getting used to the converter.
No, just motor.
I've been warned for not having a roll-bar, so I can't make a full run with the n2o.
Here's all the runs:
2.317 8.978 85.38 13.598 107.42
2.234 8.293 92.03 12.564 114.23 (n2o) letting off
2.017 8.421 86.04 13.000 107.93
2.294 8.650 86.02 13.236 107.89
2.250 8.214 91.68 12.876 98.41 (n2o) letting off
2.208 8.534 86.50 13.099 108.14
2.133 8.479 86.21 13.051 108.20
1.956 8.167 86.88 12.733 108.20
1.850 8.046 86.88 12.621 107.62
2.091 8.375 87.56 12.737 115.14 (n2o) after the 1/8
2.191 8.497 86.54 13.071 107.94
1.929 8.111 87.09 12.658 108.47
2.266 8.679 86.21 13.265 107.88
I've been warned for not having a roll-bar, so I can't make a full run with the n2o.
Here's all the runs:
2.317 8.978 85.38 13.598 107.42
2.234 8.293 92.03 12.564 114.23 (n2o) letting off
2.017 8.421 86.04 13.000 107.93
2.294 8.650 86.02 13.236 107.89
2.250 8.214 91.68 12.876 98.41 (n2o) letting off
2.208 8.534 86.50 13.099 108.14
2.133 8.479 86.21 13.051 108.20
1.956 8.167 86.88 12.733 108.20
1.850 8.046 86.88 12.621 107.62
2.091 8.375 87.56 12.737 115.14 (n2o) after the 1/8
2.191 8.497 86.54 13.071 107.94
1.929 8.111 87.09 12.658 108.47
2.266 8.679 86.21 13.265 107.88
Nice!!!
But now you need some real stickys. Your 60' should be within a few hundredths of each other most of the time.
After I got my ST3500 I had to ditch the Nittos and got the 10.5x26-16 ET streets put on the stock rims. My traction problems went away. See sig.
But now you need some real stickys. Your 60' should be within a few hundredths of each other most of the time.
After I got my ST3500 I had to ditch the Nittos and got the 10.5x26-16 ET streets put on the stock rims. My traction problems went away. See sig.
Thread
Thread Starter
Forum
Replies
Last Post
dbusch22
Forced Induction
6
Oct 31, 2016 11:09 AM
1LEThumper
Forced Induction
40
Jul 14, 2003 12:45 PM



