Stock 94Z
Stock 94Z
Went to the track final times where the following...
14.734 @ 98.59MPH
14.241 @ 99.39MPH (best run)
14.542 @ 99.11MPH
14.642 @ 98.45MPH
14.639 @ 98.26MPH
I spun first and second bad on the last 2 runs but Im pretty happy with it. Mods in sig running BFG street tires with stock intake and exhaust. I had about 100lbs in stuff in the car so I could maybe pick up .1 second if I took out the junk and spare maybe not I dunno.
14.734 @ 98.59MPH
14.241 @ 99.39MPH (best run)
14.542 @ 99.11MPH
14.642 @ 98.45MPH
14.639 @ 98.26MPH
I spun first and second bad on the last 2 runs but Im pretty happy with it. Mods in sig running BFG street tires with stock intake and exhaust. I had about 100lbs in stuff in the car so I could maybe pick up .1 second if I took out the junk and spare maybe not I dunno.
Not bad for bone stock. Mine went 14.00 @ 100 on street tires with a catback and K&N. Pick up some Nitto Drag Radials, they last for a while even if you daily drive them and they hook up well at the track.
I know a better time has a lot to do with the start but I don't want to end up busting the rear yet if I did I wouldn't have the money to rebuild it. It sucks a CAI and catback would only pick me up a half second when it costs $600.
Removing weight is free and effective! Do a search for weight reduction. There are some really good lists that guys have thought up. Sticky tires are the best investment if you're looking to do more racing. Good numbers!
Ran again at Tristate dragway in Ross Ohio
14.296 @ 99.05MPH
14.372 @ 98.84MPH
14.371 @ 97.00MPH
14.313 @ 98.34MPH
14.255 @ 98.65MPH (best run)
14.566 @ 98.69MPH (spun bad)
Took out car cover on these runs. Temp was 84 degrees F so compaired to last night (65 degrees F) I guess it wasn't too bad.
14.296 @ 99.05MPH
14.372 @ 98.84MPH
14.371 @ 97.00MPH
14.313 @ 98.34MPH
14.255 @ 98.65MPH (best run)
14.566 @ 98.69MPH (spun bad)
Took out car cover on these runs. Temp was 84 degrees F so compaired to last night (65 degrees F) I guess it wasn't too bad.
new times
0.508 2.492 6.478 9.725 76.28 12.497 14.838 96.51 1:14pm 6-Oct
0.194 2.394 6.405 9.623 76.77 12.372 ______ _______ 1:39pm 6-Oct
0.141 2.306 6.27 9.503 76.55 12.264 14.601 96.6 1:42pm 6-Oct
0.07 2.391 6.414 9.669 76.11 12.448 14.798 96.14 2:13pm 6-Oct
0.144 2.229 6.176 9.393 76.9 12.14 14.462 97.28 2:17pm 6-Oct
0.926 2.462 6.456 9.675 76.89 12.442 14.742 97.37 2:38pm 6-Oct
0.043 2.413 6.416 9.682 76.03 12.481 14.838 96.02 2:43pm 6-Oct
0.002 2.272 6.154 9.335 77.76 12.057 14.358 98.1 3:40pm 6-Oct
0.107 2.354 6.318 9.541 76.79 12.295 14.622 97.12 4:00pm 6-Oct
0.027 2.436 6.475 9.724 76.22 12.495 14.835 96.57 4:34pm 6-Oct
0.108 2.362 6.242 98.368 79.21 12.038 14.295 100.04 1:11pm 13-Oct
0.081 2.283 6.161 9.305 78.71 11.994 14.264 99.65 1:20pm 13-Oct
0.009 2.567 6.517 9.677 78.32 12.371 14.65 98.56 1:32pm 13-Oct
0.093 2.182 6.044 9.178 78.92 11.861 14.128 99.66 1:55pm 13-Oct
0.034 2.24 6.078 9.217 78.63 11.906 14.184 99.12 2:07pm 13-Oct
0.389 2.233 6.09 9.26 78.02 11.984 14.335 96.28 2:37pm 13-Oct
0.076 2.118 5.938 9.056 79.18 11.73 13.993 99.77 2:40pm 13-Oct
-0.03 2.523 6.518 9.924 71.25 13.01 16.038 70.72 3:23pm 13-Oct
0.009 2.2 6.023 9.146 79.24 11.817 14.076 100.08 3:30pm 13-Oct
0.388 2.269 6.089 9.184 79.91 11.836 14.077 100.86 4:23pm 13-Oct
0.112 2.155 5.972 9.078 79.68 11.736 13.986 100.43 4:46pm 13-Oct
best time is now a 13.98 still stock and with street tires
temp outside was 80 degrees all day
0.508 2.492 6.478 9.725 76.28 12.497 14.838 96.51 1:14pm 6-Oct
0.194 2.394 6.405 9.623 76.77 12.372 ______ _______ 1:39pm 6-Oct
0.141 2.306 6.27 9.503 76.55 12.264 14.601 96.6 1:42pm 6-Oct
0.07 2.391 6.414 9.669 76.11 12.448 14.798 96.14 2:13pm 6-Oct
0.144 2.229 6.176 9.393 76.9 12.14 14.462 97.28 2:17pm 6-Oct
0.926 2.462 6.456 9.675 76.89 12.442 14.742 97.37 2:38pm 6-Oct
0.043 2.413 6.416 9.682 76.03 12.481 14.838 96.02 2:43pm 6-Oct
0.002 2.272 6.154 9.335 77.76 12.057 14.358 98.1 3:40pm 6-Oct
0.107 2.354 6.318 9.541 76.79 12.295 14.622 97.12 4:00pm 6-Oct
0.027 2.436 6.475 9.724 76.22 12.495 14.835 96.57 4:34pm 6-Oct
0.108 2.362 6.242 98.368 79.21 12.038 14.295 100.04 1:11pm 13-Oct
0.081 2.283 6.161 9.305 78.71 11.994 14.264 99.65 1:20pm 13-Oct
0.009 2.567 6.517 9.677 78.32 12.371 14.65 98.56 1:32pm 13-Oct
0.093 2.182 6.044 9.178 78.92 11.861 14.128 99.66 1:55pm 13-Oct
0.034 2.24 6.078 9.217 78.63 11.906 14.184 99.12 2:07pm 13-Oct
0.389 2.233 6.09 9.26 78.02 11.984 14.335 96.28 2:37pm 13-Oct
0.076 2.118 5.938 9.056 79.18 11.73 13.993 99.77 2:40pm 13-Oct
-0.03 2.523 6.518 9.924 71.25 13.01 16.038 70.72 3:23pm 13-Oct
0.009 2.2 6.023 9.146 79.24 11.817 14.076 100.08 3:30pm 13-Oct
0.388 2.269 6.089 9.184 79.91 11.836 14.077 100.86 4:23pm 13-Oct
0.112 2.155 5.972 9.078 79.68 11.736 13.986 100.43 4:46pm 13-Oct
best time is now a 13.98 still stock and with street tires
temp outside was 80 degrees all day
Is 13.8 a common time for a stock auto? The short throw shifter really helps I rarely miss a gear with it. The only issue I have is the tires are unpredictable, if I launch even 500RPM too much then no traction even the 13.98 I bogged off the line. Im sure I can go faster it will take some practice though.
Sorry this is just a pet peeve but I can't stand when people call their car "stock" when it has mods done to it. A short throw shifter, different intake elbow, and TB bypass are mods. Same with the guy above you who has a "stock" car with a CAI.
are you kidding me? Stock intake with paper filter and stock exhaust with cat and street tires, thats stock. The shifter is so I don't destroy the trans when I am drag racing the elbow add zippo for power. IMO I don't think any "free" mods should classify a car modded.
Is 13.8 a common time for a stock auto? The short throw shifter really helps I rarely miss a gear with it. The only issue I have is the tires are unpredictable, if I launch even 500RPM too much then no traction even the 13.98 I bogged off the line. Im sure I can go faster it will take some practice though.
Thread
Thread Starter
Forum
Replies
Last Post
mschmidt33
General 1967-2002 F-Body Tech
7
Mar 15, 2015 07:20 PM



