shift point?
shift point?
here are my # s off of dd2000 what in your opinion would my shift point be?
rpm h.p. torq
4000 266 349
4500 344 390
5000 397 416
5500 449 428
6000 487 426
6500 515 416
7000 517 388
7500 513 339
8000 487 319
and yes the bottom end is built to handle the rpm's
thanks
mike
rpm h.p. torq
4000 266 349
4500 344 390
5000 397 416
5500 449 428
6000 487 426
6500 515 416
7000 517 388
7500 513 339
8000 487 319
and yes the bottom end is built to handle the rpm's
thanks
mike
Thread
Thread Starter
Forum
Replies
Last Post



