line pressure offset,shifts hard at low tps
1-2 shift hard at low %tps,will this fix?(tunercat file inside)
my car shifts hard as hell at low %tps.if i lower the line pressure in the main line pressure0-64 mph table at the mph and % tps that the shift occurs, will it help?(edited title)
Last edited by 11secgen; Jul 3, 2007 at 05:44 PM.
my 1-2 shift is hard at all %tps.so what i did is lowerd the line pressure on the 0-64 mph table in the cells that were near 1-2 shift in the normal mode up/down shif point.that should lower the line pressure only around the mph and %tps where the shift takes place.i still want it to shift hard at higher %tps, but im sick of it snapping my neck at 1/4 throttle.im going to post my 0-64 line pressure tables if anyone could take a quick peak and let me know what you think.
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 13 6 6 13 13 13 13 13 13 13 13 13 13 13 13 13
80 60 22 13 22 22 22 22 22 22 22 22 22 22 22 22 22
80 60 31 15 18 31 31 31 31 31 31 31 31 31 31 31 31
80 60 37 15 18 37 37 37 37 37 37 37 37 37 37 37 37
80 60 42 27 31 42 42 42 42 42 42 42 42 42 42 42 42
80 60 48 35 40 48 48 48 48 48 48 48 48 48 48 48 48
80 60 58 58 50 53 58 58 58 58 58 58 58 58 58 58 58
80 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64
80 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71
80 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75
80 77 77 77 77 77 77 77 77 77 77 77 77 77 77 77 77
80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
evertything was stock before, i went with about 2/3rds of the original numbers around the tps% and mph in the cells surrounding where the 1-2 shift happens.
13 13 6 6 13 13 13 13 13 13 13 13 13 13 13 13 13
80 60 22 13 22 22 22 22 22 22 22 22 22 22 22 22 22
80 60 31 15 18 31 31 31 31 31 31 31 31 31 31 31 31
80 60 37 15 18 37 37 37 37 37 37 37 37 37 37 37 37
80 60 42 27 31 42 42 42 42 42 42 42 42 42 42 42 42
80 60 48 35 40 48 48 48 48 48 48 48 48 48 48 48 48
80 60 58 58 50 53 58 58 58 58 58 58 58 58 58 58 58
80 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64
80 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71
80 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75
80 77 77 77 77 77 77 77 77 77 77 77 77 77 77 77 77
80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
evertything was stock before, i went with about 2/3rds of the original numbers around the tps% and mph in the cells surrounding where the 1-2 shift happens.
Last edited by 11secgen; Jul 3, 2007 at 05:46 PM.
heres my normal mode up/down shift points.
11 20 34 10 10 30
11 21 35 10 18 30
12 22 36 10 18 30
13 24 38 10 18 30
13 31 43 10 18 30
14 36 53 10 18 30
15 41 58 10 18 30
19 47 67 10 19 33
24 50 74 10 21 37
29 53 82 10 26 41
31 59 90 10 30 46
34 64 107 10 35 53
35 66 126 10 39 64
35 66 126 10 39 118
35 69 126 10 39 118
36 73 126 31 39 118
36 73 126 31 67 118
i lowered the mph for the 1-2 shift at6%tps-43%tps to keep it from ''hangging'' in first for so long when going slow havent tried this tune yet, so if anything looks wrong let me know.thanks!
11 20 34 10 10 30
11 21 35 10 18 30
12 22 36 10 18 30
13 24 38 10 18 30
13 31 43 10 18 30
14 36 53 10 18 30
15 41 58 10 18 30
19 47 67 10 19 33
24 50 74 10 21 37
29 53 82 10 26 41
31 59 90 10 30 46
34 64 107 10 35 53
35 66 126 10 39 64
35 66 126 10 39 118
35 69 126 10 39 118
36 73 126 31 39 118
36 73 126 31 67 118
i lowered the mph for the 1-2 shift at6%tps-43%tps to keep it from ''hangging'' in first for so long when going slow havent tried this tune yet, so if anything looks wrong let me know.thanks!
Last edited by 11secgen; Jul 3, 2007 at 05:50 PM.
Thread
Thread Starter
Forum
Replies
Last Post
armedtrigger
LT1 Based Engine Tech
10
Feb 24, 2015 08:30 PM
BandDirector Blk98ZM6
Parts For Sale
2
Feb 20, 2015 07:42 AM



