to buy or not to buy these heads ..flow #'s
lift EXHAUST lift INTAKE
.100 -- 43 cfm .100 -- 50 cfm
.200 -- 82 cfm .200 -- 85 cfm
.300 -- 123 cfm .300 -- 129 cfm
.400 -- 147 cfm .400 -- 185 cfm
.500 -- 166 cfm .500 -- 231 cfm
.550 -- 174 cfm .550 -- 242 cfm
.600 -- 190 cfm .600 -- 259 cfm
whats up guys 1300. with 2.00/1.56 . dual .600 springs. complete. whats the deal new manley heads. talk to me.
.100 -- 43 cfm .100 -- 50 cfm
.200 -- 82 cfm .200 -- 85 cfm
.300 -- 123 cfm .300 -- 129 cfm
.400 -- 147 cfm .400 -- 185 cfm
.500 -- 166 cfm .500 -- 231 cfm
.550 -- 174 cfm .550 -- 242 cfm
.600 -- 190 cfm .600 -- 259 cfm
whats up guys 1300. with 2.00/1.56 . dual .600 springs. complete. whats the deal new manley heads. talk to me.
Thread
Thread Starter
Forum
Replies
Last Post
dbusch22
Forced Induction
6
Oct 31, 2016 11:09 AM
NewsBot
2010 - 2015 Camaro News, Sightings, Pictures, and Multimedia
1
Jan 8, 2015 11:29 PM



