LT1 Based Engine Tech 1993-1997 LT1/LT4 Engine Related

help !!! jumpy idle

Thread Tools
 
Search this Thread
 
Old Aug 22, 2006 | 04:33 PM
  #1  
transAMdriv3r's Avatar
Thread Starter
Registered User
 
Joined: Jan 2006
Posts: 811
From: the 570
help !!! jumpy idle

Hey guys, i need your expertise. my 94 t/a's idle is stumbling really bad and if I leave it idle for more than a few minutes the engine dies. i just did a tune up and mind you my car is completly stock. what i replaced is the O2 sensors (both of them) plug wires, i got a new cap and rotor kit, knock sensor vacuum hoses, ignition coil, trottle position sensors, water pump, thermostat and the pcv valve. i bought all of this to try and get rid of my hesitation, but now i have this idle problem. at first when I start it, the idle will be fine at around 800 rpm, then it will sart to get bouncy after 10 seconds from the start. some times the idle will go below 400 rpm and then bounce back to 800 agian and it wil do this for a few minutes and gets worse, then it dies out.
The only thing i didnt replace is the iac because it wasnt giving me trouble before, but as i think of it, would it get damaged if some seafoam got in there? i wastrying to clean the trottle blades. i dont know how to check to see if the iac is working properly, but just to mess around with it i unpluged it and started up the car. i held about 1200 rpm and bounced around alittle bit. is that normal ? thats all i have to say, if you need more info just ask. im no expert
Old Aug 22, 2006 | 08:07 PM
  #2  
blackZtwo8's Avatar
Registered User
 
Joined: Feb 2006
Posts: 19
Re: help !!! jumpy idle

You changed the plug wires....but did you change the spark plugs itself? If not, I would change those next. Also check for any leaks around the maf sensor because a friend's car did the same thing and it turned out to be his intake being loose which caused the maf to give off errors. Hope it works. Good luck.
Old Aug 22, 2006 | 09:57 PM
  #3  
elisowski's Avatar
Registered User
 
Joined: Sep 2004
Posts: 271
From: Canfield, OH
Re: help !!! jumpy idle

I would take off the IAC and clean it out. If there is liquid in there, the air added by the IAC to help the car idle would not be able to get through, causing the car to die. The IAC would increase its counts to try to get more air into the intake manifold to compensate. It would be good to check this with Datamaster or a scan tool. Your IAC counts should be around 59-65 at idle for optimum performance. 160 is the max.
Old Aug 23, 2006 | 01:52 PM
  #4  
transAMdriv3r's Avatar
Thread Starter
Registered User
 
Joined: Jan 2006
Posts: 811
From: the 570
Re: help !!! jumpy idle

I think I put the opti on wrong , but thanks for the help. However, i will try cleaning the iac first . i really dont understand how it would have gotten the opti put on wrong, felt like it went in the only slot, cause i swear i made a full round before it went in.oh well i want to try to get this done by friday so ill go out and do it all over agian, two steps forward 1 step back. i swear thats i how its always been with this car
Old Aug 23, 2006 | 09:35 PM
  #5  
ShowStopper540's Avatar
Registered User
 
Joined: Jul 2006
Posts: 77
From: Culpeper, VA
Re: help !!! jumpy idle

IF your opti is not on right, (or the cap and rotor simply did NOT fix the problem in a faulty one) then this will happen, mine did and rather than spend money on a cap and rotor i KNEW nothing about, i bought the whole damn thing and put it on, then again later when i changed my plugs, wires and coil, i noticed mine had a slight miss and stumbled a bit. The passanger side wires are a bitch to run through the wire looms, check to make ABSOULTELY SURE all the wires are on their desired terminals, the order goes as follows on my 1996 Z/28::
*-Coil
4*-- --*5
6*-- --*3
8*-- --*7
2*-- --*1

doule check all of your connections and the ways you ran your wires, annnnything simple can cause a miss you will overlook.
Old Aug 24, 2006 | 05:00 AM
  #6  
94 Polo Z Convertible's Avatar
Registered User
 
Joined: Apr 2001
Posts: 85
From: Tucson, AZ, USA
Re: help !!! jumpy idle

Check the "bellows" on your egr valve. Mine did the same thing, I was scared to sit too long for red lights. Turned out the egr valve had dried out and cracked up.
Old Aug 24, 2006 | 03:54 PM
  #7  
transAMdriv3r's Avatar
Thread Starter
Registered User
 
Joined: Jan 2006
Posts: 811
From: the 570
Re: help !!! jumpy idle

just looked at the opti today, i had installed it wrong. it was pointing at 12 o'clock when it should have been at 11 argggg
Old Aug 24, 2006 | 07:35 PM
  #8  
transAMdriv3r's Avatar
Thread Starter
Registered User
 
Joined: Jan 2006
Posts: 811
From: the 570
Re: help !!! jumpy idle

fixed, i had the opti on wrong. add me to the list of those who had done it. dont know how but i did.
Old Aug 24, 2006 | 08:30 PM
  #9  
ShowStopper540's Avatar
Registered User
 
Joined: Jul 2006
Posts: 77
From: Culpeper, VA
Re: help !!! jumpy idle

F*ck it lol its on there right now, and the thing runs, thats alllllll that counts
Old Aug 24, 2006 | 09:03 PM
  #10  
rhummer37's Avatar
Registered User
 
Joined: Apr 2006
Posts: 64
Question Re: help !!! jumpy idle

Can someone do me a favor and take a quick look at my IAC motor position off some data pulled from AutoTap. I just replaced the IAC motor, are these numbers off?? If so, is there any possibility something else is wrong other than the way I installed it?

From left to right: vehicle speed, engine speed, time stamp, and IAC

THANKS


Vehicle Speed(Km/H) Engine Speed(RPM) Time Stamp (seconds) IAC Motor Position(Counts)
0 748 43592.43 19
0 743 43592.73 19
0 724 43593.03 19
0 755 43593.34 23
0 1056 43593.64 23
0 1215 43593.93 26
0 1463 43594.23 26
0 1570 43594.53 31
0 1848 43594.84 32
0 2058 43595.14 32
0 2196 43595.43 33
0 2304 43595.73 32
0 2337 43596.03 33
0 2386 43596.33 33
0 2390 43596.64 33
0 2441 43596.93 33
0 2470 43597.23 33
0 2472 43597.53 32
0 2474 43597.83 32
0 2350 43598.14 28
0 1971 43598.43 23
0 1661 43598.73 20
0 1276 43599.03 19
0 1004 43599.33 19
0 798 43599.64 19
0 731 43599.93 19
0 755 43600.23 19
0 765 43600.53 18
0 747 43600.83 17
0 721 43601.12 17
0 711 43601.43 17
0 696 43601.73 17
0 679 43602.03 17
0 699 43602.33 18
0 719 43602.62 18
0 719 43602.93 18
0 702 43603.23 18
0 699 43603.53 18
0 607 43603.83 18
0 564 43604.12 18
3 613 43604.42 20
4 683 43604.73 27
5 970 43605.03 34
8 1143 43605.33 37
10 1286 43605.62 40
12 1358 43605.92 41
13 1413 43606.23 42
15 1434 43606.53 43
17 1546 43606.83 44
18 1630 43607.12 45
19 1707 43607.42 47
21 1837 43607.72 49
22 1925 43608.03 49
24 2021 43608.33 49
25 1905 43608.62 49
26 1512 43608.92 49
28 1547 43609.22 49
29 1535 43609.53 47
30 1528 43609.83 46
30 1466 43610.12 42
31 1402 43610.42 39
31 1427 43610.72 37
31 1120 43611.01 32
31 955 43611.33 30
31 878 43611.62 30
30 869 43611.92 30
29 854 43612.22 30
28 838 43612.51 30
27 806 43612.83 30
26 801 43613.12 30
24 876 43613.42 30
23 927 43613.72 30
22 884 43614.01 30
21 822 43614.31 30
20 793 43614.62 30
19 818 43614.92 30
18 793 43615.22 29
17 787 43615.51 29
17 780 43615.81 29
17 788 43616.12 29
17 764 43616.42 29
16 754 43616.72 28
17 745 43617.01 29
18 907 43617.31 38
18 1147 43617.61 38
19 1137 43617.92 44
20 1372 43618.22 50
22 1526 43618.51 50
24 1523 43618.81 51
25 1622 43619.11 54
27 1691 43619.42 54
29 1741 43619.72 55
31 1808 43620.01 55
33 1931 43620.31 55
35 1989 43620.61 55
37 2035 43620.92 55
39 2058 43621.22 55
41 2071 43621.51 55
42 2135 43621.81 55
44 2209 43622.11 55
45 2226 43622.4 55
46 2224 43622.72 54
47 2072 43623.01 50
46 1825 43623.31 45
45 1459 43623.61 40
44 963 43623.9 35
43 720 43624.2 30
41 903 43624.51 30
39 922 43624.81 30
36 899 43625.11 30
33 858 43625.4 30
30 816 43625.7 30
26 746 43626.01 30
23 677 43626.31 30
18 684 43626.61 30
14 662 43626.9 27
11 651 43627.2 25
8 707 43627.51 23
6 649 43627.81 22
5 573 43628.11 21
5 744 43628.4 33
6 1170 43628.7 35
8 1201 43629 40
11 1406 43629.31 43
13 1480 43629.61 45
16 1561 43629.9 47
17 1677 43630.2 50
19 1795 43630.5 53
22 1981 43630.81 55
24 2154 43631.11 55
27 2373 43631.4 55
29 2518 43631.7 55
31 2659 43632 55
34 2402 43632.31 55
36 1948 43632.61 55
38 1991 43632.9 55
40 2027 43633.2 55
42 2104 43633.5 55
44 2193 43633.79 55
46 2217 43634.11 55
48 2284 43634.4 55
49 2354 43634.7 55
51 2400 43635 55
52 2447 43635.29 55
53 2497 43635.61 57
54 2527 43635.9 59
55 2514 43636.2 61
57 2219 43636.5 60
57 1782 43636.79 61
58 1835 43637.09 61
59 1816 43637.4 64
59 1856 43637.7 64
60 1859 43638 66
61 1855 43638.29 66
62 1901 43638.59 69
62 1859 43638.9 65
63 1841 43639.2 65
63 1876 43639.5 67
64 1587 43639.79 66
64 1538 43640.09 65
65 1532 43640.39 68
65 1573 43640.7 68
66 1576 43641 68
67 1555 43641.29 70
67 1569 43641.59 70
67 1279 43641.89 65
67 1247 43642.2 60
67 1253 43642.5 55
67 1261 43642.79 53
67 1261 43643.09 53
67 1233 43643.39 53
67 1233 43643.68 53
67 1226 43644 53
67 1213 43644.29 53
66 1206 43644.59 51
0 0 0 0
0 1126 43645.59 44
60 1116 43645.89 43
60 1077 43646.18 41
60 1082 43646.5 41
60 1105 43646.79 41
60 1095 43647.09 41
59 1074 43647.39 41
58 1078 43647.68 39
56 1045 43647.98 36
54 979 43648.29 34
52 994 43648.59 32
50 925 43648.89 30
48 875 43649.18 30
45 873 43649.48 30
42 811 43649.79 30
40 829 43650.09 30
37 872 43650.39 30
35 882 43650.68 30
34 850 43650.98 30
33 865 43651.29 30
33 880 43651.59 30
33 894 43651.89 30
32 897 43652.18 30
32 892 43652.48 30
32 866 43652.78 30
31 834 43653.09 30
30 823 43653.39 30
29 792 43653.68 30
28 787 43653.98 30
27 760 43654.28 30
26 773 43654.59 30
25 749 43654.9 30
25 752 43655.2 30
25 747 43655.5 30
24 694 43655.79 30
21 674 43656.09 30
20 668 43656.39 30
19 688 43656.7 31
19 809 43657 41
19 1158 43657.29 44
20 1299 43657.59 44
20 1323 43657.89 44
21 1333 43658.2 46
22 1530 43658.5 54
24 1628 43658.79 55
26 1855 43659.09 55
29 1939 43659.39 55
32 2057 43659.68 55
35 2188 43660 55
38 2217 43660.29 55
41 2306 43660.59 55
44 2386 43660.89 55
47 2454 43661.18 55
49 2523 43661.5 55
52 2569 43661.79 57
55 2703 43662.09 59
57 2761 43662.39 63
59 2814 43662.68 66
61 2877 43662.98 68
63 2937 43663.29 71
64 2943 43663.59 73
66 3050 43663.89 76
67 2991 43664.18 78
67 2874 43664.48 78
68 2113 43664.79 81
69 2113 43665.09 81
70 2113 43665.39 83
71 2168 43665.68 83
71 2128 43665.98 82
72 2084 43666.28 85
72 1784 43666.59 85
73 1742 43666.89 84
73 1725 43667.18 82
73 1631 43667.48 79
73 1560 43667.78 75
73 1504 43668.09 73
73 1491 43668.39 73
73 1489 43668.68 73
73 1511 43668.98 73
73 1507 43669.28 73
73 1478 43669.58 73
73 1499 43669.89 73
73 1504 43670.18 73
73 1499 43670.48 71
73 1527 43670.78 76
73 1540 43671.08 76
73 1546 43671.39 76
74 1554 43671.68 76
74 1579 43671.98 76
74 1580 43672.28 74
74 1430 43672.58 70
74 1383 43672.87 70
74 1390 43673.18 70
74 1399 43673.48 70
75 1384 43673.78 72
75 1406 43674.08 73
75 1388 43674.37 73
75 1396 43674.68 69
75 1385 43674.98 66
74 1408 43675.28 66
74 1364 43675.58 65
74 1393 43675.87 63
74 1336 43676.18 63
73 1374 43676.48 62
72 1337 43676.78 61
71 1287 43677.08 58
70 1304 43677.37 58
69 1278 43677.67 56
68 1272 43677.98 56
68 1283 43678.28 56
68 1258 43678.58 55
68 1243 43678.87 53
67 1247 43679.17 53
67 1247 43679.47 53
67 1258 43679.78 53
65 1206 43680.08 51
64 1215 43680.37 48
64 1174 43680.67 48
62 1157 43680.97 46
61 1127 43681.28 43
60 1089 43681.58 43
59 1098 43681.87 41
58 1083 43682.17 40
58 1060 43682.47 38
57 1038 43682.78 38
56 1025 43683.08 36
55 1013 43683.37 36
54 1000 43683.67 33
52 969 43683.97 31
50 928 43684.26 30
48 894 43684.58 30
46 881 43684.87 30
43 827 43685.17 30
41 835 43685.47 30
39 868 43685.76 30
37 876 43686.08 30
35 883 43686.37 30
33 881 43686.67 30
31 845 43686.97 30
29 784 43687.26 30
27 799 43687.56 30
26 772 43687.87 30
26 786 43688.17 34
27 975 43688.47 41
27 1270 43688.76 49
29 1666 43689.06 53
31 1809 43689.37 55
34 1908 43689.67 55
36 1930 43689.97 55
39 1987 43690.26 55
41 2093 43690.56 55
44 2206 43690.87 55
46 2260 43691.17 55
48 2341 43691.47 55
51 2427 43691.76 55
53 2516 43692.06 57
55 2640 43692.37 61
57 2662 43692.67 63
59 2728 43692.97 66
61 2782 43693.26 68
62 2801 43693.56 70
63 2503 43693.86 71
64 1911 43694.17 71
65 1925 43694.47 72
66 1948 43694.76 72
67 1833 43695.06 74
68 1607 43695.36 72
68 1590 43695.65 74
69 1586 43695.97 73
69 1581 43696.26 73
70 1593 43696.56 75
70 1586 43696.86 74
70 1576 43697.15 74
70 1576 43697.47 74
71 1555 43697.76 74
71 1526 43698.06 74
71 1546 43698.36 74
71 1551 43698.65 76
71 1547 43698.97 77
72 1563 43699.26 77
72 1570 43699.56 77
72 1582 43699.86 77
72 1592 43700.15 77
72 1596 43700.45 77
72 1391 43700.76 73
72 1338 43701.06 68
72 1340 43701.36 63
72 1344 43701.65 61
72 1337 43701.95 61
72 1398 43702.25 65
72 1397 43702.56 65
72 1398 43702.86 65
72 1423 43703.15 65
72 1404 43703.45 65
72 1424 43703.75 65
72 1419 43704.06 65
72 1404 43704.36 65
72 1419 43704.65 65
72 1406 43704.95 65
72 1432 43705.25 65
72 1408 43705.56 65
72 1421 43705.86 64
72 1276 43706.15 61
72 1321 43706.45 61
72 1359 43706.75 61
71 1313 43707.04 61
71 1334 43707.36 58
71 1304 43707.65 58
71 1324 43707.95 58
70 1274 43708.25 58
69 1314 43708.54 56
68 1272 43708.86 55
67 1246 43709.15 53
66 1216 43709.45 51
65 1195 43709.75 49
64 1208 43710.04 48
64 1217 43710.34 48
64 1199 43710.65 48
62 1190 43710.95 46
60 1144 43711.25 43
58 1060 43711.54 39
55 1014 43711.84 35
52 990 43712.15 32
49 927 43712.45 30
48 878 43712.75 30
45 873 43713.04 30
42 843 43713.34 30
38 900 43713.65 30
35 882 43713.95 30
31 859 43714.25 30
29 842 43714.54 30
26 778 43714.84 30
23 737 43715.14 30
21 740 43715.45 30
19 733 43715.75 30
16 708 43716.04 28
13 672 43716.34 26
10 744 43716.64 25
8 762 43716.95 23
6 657 43717.25 22
4 626 43717.54 21
3 637 43717.84 20
3 608 43718.14 20
0 633 43718.43 18
0 617 43718.75 18
0 612 43719.04 18
0 619 43719.34 18
0 620 43719.64 18
0 611 43719.93 18
0 618 43720.25 17
0 613 43720.54 17
0 599 43720.84 16
0 606 43721.14 15
0 574 43721.43 14
0 593 43721.75 14
0 587 43722.04 13
0 570 43722.34 12
0 567 43722.64 12
0 577 43722.93 12
0 583 43723.23 11
0 568 43723.54 11
0 578 43723.84 11
0 550 43724.14 11
0 597 43724.43 11
3 693 43724.73 21
5 983 43725.04 25
7 1151 43725.34 32
10 1377 43725.64 35
13 1469 43725.93 39
16 1570 43726.23 40
18 1700 43726.53 42
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
68camaroboltz
Fuel and Ignition
2
Oct 5, 2015 01:46 PM
Double aught
LT1 Based Engine Tech
7
Oct 2, 2015 11:29 PM
drt
LS1 Based Engine Tech
6
Sep 27, 2015 04:39 PM
KYWes
LT1 Based Engine Tech
5
Sep 26, 2015 08:49 AM
autoxr166
General 1967-2002 F-Body Tech
0
Sep 25, 2015 04:21 PM




All times are GMT -5. The time now is 06:21 AM.