first time at track times
first time at track times
r/t .873 .423 .889 .608
60 2.392 2.312 2.632 2.148
330 6.570 6.361 6.875 6.129
1/8 9.943 9.995 10.249 9.369
mph 73.99 69.94 75.24 77.15
1000 12.863 12.962 13.069 12.143
1/4 15.573 15.416 15.418 14.553
mph 77.07 92.89 94.73 89.59
i'm learning to drive. lololol
60 2.392 2.312 2.632 2.148
330 6.570 6.361 6.875 6.129
1/8 9.943 9.995 10.249 9.369
mph 73.99 69.94 75.24 77.15
1000 12.863 12.962 13.069 12.143
1/4 15.573 15.416 15.418 14.553
mph 77.07 92.89 94.73 89.59
i'm learning to drive. lololol
Re: first time at track times
Where is the track located? (we can look up elevation of the track for you)... The last run had a good ET, but in reflection to your mph vs mods... Something doesnt look kosher.. Shifting issues??
Thread
Thread Starter
Forum
Replies
Last Post
jb4xx
General 1967-2002 F-Body Tech
9
Feb 2, 2015 10:00 PM
teedoff59
Car Audio and Electronics
0
Aug 8, 2002 01:36 AM
Z28Wilson
Automotive News / Industry / Future Vehicle Discussion
7
Aug 1, 2002 04:27 PM



