Times with JetHot Lt's and duals
Times with JetHot Lt's and duals
I was also playing with an low bottle w/ the 100 jets
1.809 7.992 87.18 12.516 109.26
2.053 8.328 86.67 12.866 108.69
1.997 7.876 94.15 12.039 119.01 n2o
1.862 8.011 86.88 12.52 109.52
2.063 8.032 89.61 12.457 111.11 n2o
1.866 7.996 87.91 12.507 109.47
2.087 8.347 86.89 12.865 109.26
2.077 7.895 92.58 12.339 112.87 n2o
1.879 8.01 87.37 12.514 109.46
I thought after the the LT's I'd be closer to 110 mph
I still have my ASP pully to put on, hope it helps some
1.809 7.992 87.18 12.516 109.26
2.053 8.328 86.67 12.866 108.69
1.997 7.876 94.15 12.039 119.01 n2o
1.862 8.011 86.88 12.52 109.52
2.063 8.032 89.61 12.457 111.11 n2o
1.866 7.996 87.91 12.507 109.47
2.087 8.347 86.89 12.865 109.26
2.077 7.895 92.58 12.339 112.87 n2o
1.879 8.01 87.37 12.514 109.46
I thought after the the LT's I'd be closer to 110 mph
I still have my ASP pully to put on, hope it helps some
Last edited by Drew778/94Z; Jun 15, 2003 at 07:14 PM.
Originally posted by Drew778/94Z
I thought after the the LT's I'd be closer to 110 mph
I thought after the the LT's I'd be closer to 110 mph
Originally posted by Drew778/94Z
I thought it was a pretty good night?
I'll try again next week, my best before was 108.74
I hope the LT's and dual's would give me more than 10 hp
I thought it was a pretty good night?
I'll try again next week, my best before was 108.74
I hope the LT's and dual's would give me more than 10 hp
Take note of barometric pressure, temperature, and humidity. I bought an old indoor wall hanging weather station at a yard sale for $5 to take to the track with me. And use only it to compare one run to the next. After a short while you can start drawing a corrilation between the weather and your MPH and ET (if traction is the same).
I would sure think that LTs and duals would get you 20-30 HP. Maybe you need some tuning?
My stock Predator tune left a lot on the table. I only gaine 5 hp and 5 Tq. The A/F readings on the dyno showed it was running way rich once we installed the tuning. It's lots better now with it running leaner. I didn't get additional pulls but at least there is a noticable change now. Plus you've added the exaust mods into the equation. Your best bet will probably be tuning, just to get the A/F and timing set at peak power settings. I know it's a pis$er that you spent $$$ on the programmer but look at it this way. You didn't buy the 'performance tune'. You bought the tool that allows you to adjust your tuning pretty easily.
With the carpet removed and I leaned out a little at WOT.
2.078 8.500 86.92 13.056 108.73
1.967 8.305 87.09 12.838 109.26
1.85 7.976 88.04 12.474 110.00
1.821 7.935 87.91 12.431 110.01
1.929 8.261 86.92 12.791 109.14
1.841 7.966 88.26 12.463 110.08
Finally hit 110
2.078 8.500 86.92 13.056 108.73
1.967 8.305 87.09 12.838 109.26
1.85 7.976 88.04 12.474 110.00
1.821 7.935 87.91 12.431 110.01
1.929 8.261 86.92 12.791 109.14
1.841 7.966 88.26 12.463 110.08
Finally hit 110
Thread
Thread Starter
Forum
Replies
Last Post
PFYC
Supporting Vendor Group Purchases and Sales
0
Jan 23, 2015 01:13 PM



