2 Bar MAP conversion chart
Manifold Pressure
(relative sea level / absolute) 2 Bar
MAP Output
14.31psi / 29.01psi 4.90V ==== 100 kpa
14.00psi / 28.70psi 4.84V
13.00psi / 27.70psi 4.67V
12.00psi / 26.70psi 4.50V ===== 90 kpa
11.00psi / 25.70psi 4.33V
10.00psi / 24.70psi 4.16V
9.00psi / 23.70psi 3.99V
8.00psi / 22.70psi 3.82V =======80 kpa
6.00psi / 20.70psi 3.47V
4.00psi / 18.70psi 3.13V =======70 kpa
2.00psi / 16.70psi 2.79V =======60 kpa
0.00psi / 14.70psi 2.45V
5.00inHg / 12.24psi 2.03V ======50 kpa
10.00inHg / 9.78psi 1.61V ======40 kpa
15.00inHg / 7.33psi 1.19V ======30 kpa
20.00inHg / 4.87psi 0.77V ======20 kpa
25.00inHg / 2.41psi 0.35V ======10 kpa
29.10inHg / 0.40psi 0.02V ====== 0 kpa
(relative sea level / absolute) 2 Bar
MAP Output
14.31psi / 29.01psi 4.90V ==== 100 kpa
14.00psi / 28.70psi 4.84V
13.00psi / 27.70psi 4.67V
12.00psi / 26.70psi 4.50V ===== 90 kpa
11.00psi / 25.70psi 4.33V
10.00psi / 24.70psi 4.16V
9.00psi / 23.70psi 3.99V
8.00psi / 22.70psi 3.82V =======80 kpa
6.00psi / 20.70psi 3.47V
4.00psi / 18.70psi 3.13V =======70 kpa
2.00psi / 16.70psi 2.79V =======60 kpa
0.00psi / 14.70psi 2.45V
5.00inHg / 12.24psi 2.03V ======50 kpa
10.00inHg / 9.78psi 1.61V ======40 kpa
15.00inHg / 7.33psi 1.19V ======30 kpa
20.00inHg / 4.87psi 0.77V ======20 kpa
25.00inHg / 2.41psi 0.35V ======10 kpa
29.10inHg / 0.40psi 0.02V ====== 0 kpa
Thread
Thread Starter
Forum
Replies
Last Post
RUENUF
Cars For Sale
6
Mar 13, 2016 03:37 PM
tdigger9899
General 1967-2002 F-Body Tech
9
Sep 7, 2015 10:56 AM



