FBodyBros
03-07-2009, 04:48 AM
The car is still pretty much the same as the sig: If you want an exact list, I can post it up but it's still pretty basic. I originally ordered a mail-order tune from Ion but after starting the car, I decided to go ahead and purchase TunerCATS and d/l FreeScan. Currently, the car has a high idle issue and always takes 3 attempts to start, any suggestions as to why it's desired idle always says 3000+?
Here's a short clip of the last log from the car using FreeScan..
1994 Z28 Sample Coolant Sensor Volts TPS Volts Desired Idle RPM Road Speed O2 Left O2 Right BLM Cell BLM Left BLM Right Integrator Left Integrator Right Base PW L Base PW R IAC Baro Air Pressure MAP TPS MAT Volts Knock Retard Knock Count Battery Volts Air Flow Spark Timing Coolant Temp MAT Engine Running Time
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
5 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
6 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
7 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
8 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
9 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
10 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
11 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
12 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
13 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
14 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
15 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
16 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
17 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
18 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
19 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
20 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
21 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
22 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
23 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
24 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
25 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
26 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
27 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
28 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
29 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
30 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
31 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
32 3.31 0.63 3187 50 0 0.075 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
33 3.31 0.63 3187 50 0 0.075 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
34 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
35 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
36 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
37 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
38 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
39 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
40 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
41 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
42 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
43 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
44 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
45 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
46 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
47 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
48 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
49 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
50 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
51 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
52 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
53 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
54 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
55 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
56 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
57 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
58 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
59 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
60 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
61 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
62 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
63 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
64 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
65 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
66 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
67 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
68 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
69 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
70 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
71 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
72 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
73 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
74 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
75 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
76 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
77 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
78 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
79 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
80 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
81 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
82 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
83 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
84 3.31 0.63 3187 50 0 0.071 0.075 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
I can also send the entire log and/or tune to any email if you are willing to help me out. Thanks.
Here's a short clip of the last log from the car using FreeScan..
1994 Z28 Sample Coolant Sensor Volts TPS Volts Desired Idle RPM Road Speed O2 Left O2 Right BLM Cell BLM Left BLM Right Integrator Left Integrator Right Base PW L Base PW R IAC Baro Air Pressure MAP TPS MAT Volts Knock Retard Knock Count Battery Volts Air Flow Spark Timing Coolant Temp MAT Engine Running Time
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
5 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
6 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
7 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
8 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
9 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
10 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
11 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
12 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
13 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
14 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
15 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
16 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
17 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
18 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
19 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
20 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
21 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
22 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
23 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
24 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
25 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
26 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
27 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
28 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
29 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
30 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
31 3.31 0.63 3187 50 0 0.08 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
32 3.31 0.63 3187 50 0 0.075 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
33 3.31 0.63 3187 50 0 0.075 0.089 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
34 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
35 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
36 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
37 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
38 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
39 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
40 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
41 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
42 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
43 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
44 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
45 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
46 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
47 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
48 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
49 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
50 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
51 3.31 0.63 3187 50 0 0.075 0.084 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
52 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
53 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
54 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
55 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
56 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
57 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
58 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
59 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
60 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
61 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
62 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
63 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
64 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
65 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
66 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
67 3.31 0.63 3187 50 0 0.075 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
68 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
69 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
70 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
71 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
72 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
73 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
74 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
75 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
76 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
77 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
78 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
79 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
80 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
81 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
82 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
83 3.31 0.63 3187 50 0 0.071 0.08 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
84 3.31 0.63 3187 50 0 0.071 0.075 0 128 128 128 128 0 0 111 0.99 0.99 0 2.12 0 0 11.8 0 0 86.8 41 0
I can also send the entire log and/or tune to any email if you are willing to help me out. Thanks.