95 Z/28 LT1
12-19-2006, 07:38 PM
I had one of my heads flowed at Katech while the engine is apart and waiting for some different pistons.
Heads are AFR 220s that have been "hand ported to the max" per the guy I bought them from.
They're flowed on a 4.03" bore and the exhaust was flowed with a 6" tapered straight pipe, intake was flowed with a 3/4" radius adaptor.
Interesting to say the least. I expected the intake to be higher, but I doubt you'll find a more honest flowbench. Exhaust numbers should work well with the blower.
Intake:
LIFT L/D FLOW
0.10 0.048 63.1
0.20 0.096 130.9
0.30 0.144 187.6
0.40 0.192 237.3
0.50 0.240 267.4
0.60 0.288 284.2
0.70 0.337 292.2
0.8 0.385 293.1
Exhaust
LIFT L/D FLOW
0.10 0.063 50.7
0.20 0.125 107.3
0.30 0.188 153.1
0.40 0.250 190.4
0.50 0.313 222.5
0.60 0.375 239.8
0.70 0.438 249.2
0.80 0.500 250.1
Sound about right?
Heads are AFR 220s that have been "hand ported to the max" per the guy I bought them from.
They're flowed on a 4.03" bore and the exhaust was flowed with a 6" tapered straight pipe, intake was flowed with a 3/4" radius adaptor.
Interesting to say the least. I expected the intake to be higher, but I doubt you'll find a more honest flowbench. Exhaust numbers should work well with the blower.
Intake:
LIFT L/D FLOW
0.10 0.048 63.1
0.20 0.096 130.9
0.30 0.144 187.6
0.40 0.192 237.3
0.50 0.240 267.4
0.60 0.288 284.2
0.70 0.337 292.2
0.8 0.385 293.1
Exhaust
LIFT L/D FLOW
0.10 0.063 50.7
0.20 0.125 107.3
0.30 0.188 153.1
0.40 0.250 190.4
0.50 0.313 222.5
0.60 0.375 239.8
0.70 0.438 249.2
0.80 0.500 250.1
Sound about right?