Kory 88 Iroc Lt-1
11-09-2002, 10:13 PM
I finally got my car on the dyno last week.
I have a 94 lt1 with home ported heads
numbers intake exhaust
.050 30 22
.100 63 53
.200 127 105
.300 182 126
.400 227 145
.500 254 162
.600 239 170
I am also running a hot cam with1.6 promagnum rr's ,slp 1 3/4" headers amd a flowmaster catback. Ed Wright tuning, adjustible fpr. car is an a4 with 373 gears and stock stall
Dyno numbers
rpm power torque air/fuel
3600 192.3 280.6 13.0
3700 199.9 283.8 13.0
3800 206.5 285.4 12.9
3900 211.7 285.1 12.8
4000 221.1 290.3 12.7
4100 228.3 292.4 12.6
4200 234.9 293.8 12.6
4300 242.2 295.9 12.5
4400 247.3 295.2 12.4
4500 255.9 298.6* 12.4
4600 260.1 296.9 12.3
4700 264.6 295.7 12.2
4800 269.5 294.9 12.1
4900 275.2 295.0 12.1
5000 280.5 294.6 12.0
5100 285.2 293.7 11.9
5200 290.2 293.1 11.8
5300 296.7 294.0 11.8
5400 301.3 293.0 11.7
5500 305.2 291.5 11.8
5600 309.4 290.2 11.7
5700 313.6 288.9 11.8
5800 316.2 286.4 11.8
5900 319.4 284.3 11.8
6000 322.0 281.9 11.9
6100 322.6 277.8 11.9
6200 327.9* 277.8 12.0
My question is my torque seems low to me. Will a dyno tune likely help me gain 15-20 lbft of torque and some hp? Or do you guys think that my heads are the limiting factor(my exhaust flow needs more work). I was shooting for 350 rwhp and torque in that neighborhood.
On my first pull my car was running way rich it pegged the a/f meter at 10 all the way across the board. We adjusted my fpr from 44psi to 39psi and got 12 hp and 12lbft of torque.
Is this a tuning issue or do I need better heads?
Thanks for your comments. Sorry about the length of the post.
Kory
I have a 94 lt1 with home ported heads
numbers intake exhaust
.050 30 22
.100 63 53
.200 127 105
.300 182 126
.400 227 145
.500 254 162
.600 239 170
I am also running a hot cam with1.6 promagnum rr's ,slp 1 3/4" headers amd a flowmaster catback. Ed Wright tuning, adjustible fpr. car is an a4 with 373 gears and stock stall
Dyno numbers
rpm power torque air/fuel
3600 192.3 280.6 13.0
3700 199.9 283.8 13.0
3800 206.5 285.4 12.9
3900 211.7 285.1 12.8
4000 221.1 290.3 12.7
4100 228.3 292.4 12.6
4200 234.9 293.8 12.6
4300 242.2 295.9 12.5
4400 247.3 295.2 12.4
4500 255.9 298.6* 12.4
4600 260.1 296.9 12.3
4700 264.6 295.7 12.2
4800 269.5 294.9 12.1
4900 275.2 295.0 12.1
5000 280.5 294.6 12.0
5100 285.2 293.7 11.9
5200 290.2 293.1 11.8
5300 296.7 294.0 11.8
5400 301.3 293.0 11.7
5500 305.2 291.5 11.8
5600 309.4 290.2 11.7
5700 313.6 288.9 11.8
5800 316.2 286.4 11.8
5900 319.4 284.3 11.8
6000 322.0 281.9 11.9
6100 322.6 277.8 11.9
6200 327.9* 277.8 12.0
My question is my torque seems low to me. Will a dyno tune likely help me gain 15-20 lbft of torque and some hp? Or do you guys think that my heads are the limiting factor(my exhaust flow needs more work). I was shooting for 350 rwhp and torque in that neighborhood.
On my first pull my car was running way rich it pegged the a/f meter at 10 all the way across the board. We adjusted my fpr from 44psi to 39psi and got 12 hp and 12lbft of torque.
Is this a tuning issue or do I need better heads?
Thanks for your comments. Sorry about the length of the post.
Kory